Faversham FAV
179 trains today · Southeastern
Southeastern
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0032 | starts here | Faversham Up Sidings | 2 | 0106 | 0106 | 8 carriages 375601+375820 |
| VARNew short-term plan for this date | 0104 | Sittingbourne | Ramsgate | 3 | 0110 | 0110 | 8 carriages 375713+375810 |
| VARNew short-term plan for this date | 0137 | Sittingbourne | Ramsgate | 3 | 0144 | 0144 | 3 carriages 375302 |
| WTTThe permanent working timetable | 0230½ | Tonbridge Engineers Siding | Tonbridge Engineers Siding | 2 | |||
| WTTThe permanent working timetable | 0245 | Tonbridge West Yard GBRF | Tonbridge West Yard GBRF | 2 |
Italic estimated timing, bold is actual.
Updated 01:04