Formby FBY
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2131 | Southport | 2 | 2131 | departed | 4 carriages |
| 2137 | Liverpool Central (Northern) | 1 | 2138 | departed | 4 carriages |
| 2146 | Southport | 2 | 8 carriages | ||
| 2152 | Liverpool Central (Northern) | 1 | 8 carriages | ||
| 2201 | Southport | 2 | 4 carriages | ||
| 2207 | Liverpool Central (Northern) | 1 | 8 carriages | ||
| 2216 | Southport | 2 | 8 carriages | ||
| 2222 | Liverpool Central (Northern) | 1 | 4 carriages | ||
| 2231 | Southport | 2 | 8 carriages | ||
| 2237 | Liverpool Central (Northern) | 1 | 8 carriages | ||
| 2246 | Southport | 2 | 4 carriages | ||
| 2252 | Liverpool Central (Northern) | 1 | 4 carriages | ||
| 2303 | Southport | 2 | 8 carriages | ||
| 2307 | Liverpool Central (Northern) | 1 | 8 carriages | ||
| 2316 | Southport | 2 | 8 carriages | ||
| 2324 | Liverpool Central (Northern) | 1 | 8 carriages | ||
| 2331 | Southport | 2 | 4 carriages | ||
| 2334 | Liverpool Central (Northern) | 1 | 4 carriages |
Italic estimated timing, bold is actual.
Updated 21:42