This is Finsbury Park on 25th September 2026. See Finsbury Park live now →
Finsbury Park FPK
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 2226½ | Kings Lynn | London King's Cross | 4 | 2252 | passed+27 | 8 carriages 379007+379027 |
| WTTThe permanent working timetable | 2234 | London King's Cross | Bounds Green T&R.S.M.D | GL | 2245 | passed+11 | 9 carriages 801205 |
| WTTThe permanent working timetable | 2237 | Peterborough | Horsham | 2 | 2238 | departed | 12 carriages 700114 |
| WTTThe permanent working timetable | 2238 | Brighton | Cambridge | 7 | 2249 | departed+11 | 12 carriages 700143 |
| WTTThe permanent working timetable | 2238½ | Newcastle | London King's Cross | 4 | 2246 | passed+8 | 5 carriages 801110 |
| WTTThe permanent working timetable | 2239 | Welwyn Garden City | Moorgate | 1 | 2239 | departed | 6 carriages 717007 |
| WTTThe permanent working timetable | 2242 | London King's Cross | Cambridge | 7 | 2245 | departed+4 | 8 carriages 700037 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2244 | London King's Cross | Leeds | 5 | 2245 | passed | 9 carriages 801224 |
| WTTThe permanent working timetable | 2245 | Moorgate | Welwyn Garden City | 8 | 2247 | departed | 6 carriages 717001 |
| WTTThe permanent working timetable | 2246 | Cambridge | London King's Cross | 2 | 2246 | departed | 8 carriages 700022 |
| WTTThe permanent working timetable | 2250 | London King's Cross | Bounds Green T&R.S.M.D | GL | 2258 | passed+8 | 5 carriages 802302 |
| WTTThe permanent working timetable | 2251 | Doncaster Down Decoy GBRF | Renwick Road Biffa GBRF | 1 | |||
| WTTThe permanent working timetable | 2252 | Cambridge | Brighton | 2 | 2251 | departed | 12 carriages 700112 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2252 | London King's Cross | Kings Lynn | 5 | 2305 | passed+13 | 8 carriages 379007+379027 |
| WTTThe permanent working timetable | 2253 | Horsham | Peterborough | 7 | 2253 | departed | 12 carriages 700116 |
| WTTThe permanent working timetable | 2254 | Stevenage | Moorgate | 1 | 2257 | departed+3 | 6 carriages 717022 |
| WTTThe permanent working timetable | 2256½ | Ely | London King's Cross | 4 | 2301 | passed+6 | 8 carriages 379003+379020 |
| WTTThe permanent working timetable | 2300 | Moorgate | Letchworth Garden City | 8 | 2300 | departed | 6 carriages 717014 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2300 | London King's Cross | Bounds Green T&R.S.M.D | GL | 2303 | passed+3 | 9 carriages 800113 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2301 | Edinburgh | London King's Cross | 4 | 2306 | passed+6 | 9 carriages 801207 |
| WTTThe permanent working timetable | 2305½ | London Gateway GBRF | Masborough N&W GBRF | 8 | |||
| WTTThe permanent working timetable | 2305½ | London Gateway GBRF | Doncaster Iport GBRF | 8 | 2319 | passed+16 | |
| WTTThe permanent working timetable | 2307 | Peterborough | Horsham | 2 | 2312 | departed+5 | 12 carriages 700129 |
| WTTThe permanent working timetable | 2309 | Welwyn Garden City | Moorgate | 1 | cancelled | 6 carriages 717023 | |
| WTTThe permanent working timetable | 2312 | London King's Cross | Cambridge | 7 | 2311 | departed | 8 carriages 700022 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2312 | London King's Cross | York | 5 | 2311 | passed | 8 carriages NL16 |
| WTTThe permanent working timetable | 2312 | Edinburgh | London King's Cross | 4 | 2313 | passed | 9 carriages 801215 |
| WTTThe permanent working timetable | 2315 | Moorgate | Welwyn Garden City | 8 | 2315 | departed | 6 carriages 717007 |
| WTTThe permanent working timetable | 2316 | Three Bridges Tl Up Depot | Hornsey E.M.U.D. | GL | |||
| WTTThe permanent working timetable | 2316 | Cambridge | London King's Cross | 2 | 2319 | departed+3 | 8 carriages 387112+387116 |
| WTTThe permanent working timetable | 2319 | Hornsey E.M.U.D. | Selhurst T&R.S.M.D | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2322 | London King's Cross | Kings Lynn | 5 | 2321 | passed | 8 carriages 379003+379020 |
| WTTThe permanent working timetable | 2323 | Horsham | Peterborough | 7 | 2322 | departed | 12 carriages 700140 |
| WTTThe permanent working timetable | 2324 | Stevenage | Moorgate | 1 | 2330 | departed+6 | 6 carriages 717010 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2326½ | Kings Lynn | London King's Cross | 4 | 2348 | passed+22 | 8 carriages 379023+379028 |
| WTTThe permanent working timetable | 2330 | Moorgate | Hertford North | 8 | 2332 | departed | 6 carriages 717022 |
| WTTThe permanent working timetable | 2330 | Hornsey E.M.U.D. | Herne Hill Siding | 1 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2331 | London King's Cross | Bounds Green T&R.S.M.D | GL | 2342 | passed+11 | 9 carriages 801215 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2335 | London King's Cross | Ferme Park Recp. | GL | 2332 | passed-3 | 5 carriages 801110 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2337 | Peterborough | London King's Cross | 4 | 2345 | departed+10 | 12 carriages 700145 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2337 | London King's Cross | Leeds | 5 | 2336 | passed | 8 carriages NL26 |
| WTTThe permanent working timetable | 2338 | Brighton | Cambridge | 7 | 2338 | departed | 12 carriages 700136 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2339 | Welwyn Garden City | Moorgate | 2 was 1 | 2339 | departed | 6 carriages 717019 |
| WTTThe permanent working timetable | 2339½ | Felixstowe South GBRF | Doncaster Iport GBRF | GL | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2341½ | Leeds | London King's Cross | 4 | 2331 | passed-10 | 9 carriages 801225 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2342 | Whitemoor Yard L.D.C GBRF | Hoo Junction Up Yard | 1 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2342 | Whitemoor Yard L.D.C GBRF | Hoo Junction Up Yard | 1 | |||
| WTTThe permanent working timetable | 2345 | Moorgate | Welwyn Garden City | 8 | cancelled | 6 carriages 717023 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2346 | Cambridge | London King's Cross | 1 | cancelled | 8 carriages 387106+387107 | |
| WTTThe permanent working timetable | 2350½ | London King's Cross | Hornsey E.M.U.D. | GL | 0008 | passed+18 | 8 carriages 379023+379028 |
| VSTPVery short term plan, created on or near the day | 2351½ | Letchworth C.S.D | London King's Cross | 2 | 2340 | passed-10 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2352 | Cambridge | London King's Cross | 4 | 2354 | departed | 12 carriages 700132 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2353 | Horsham | Peterborough | 7 | 2353 | departed | 12 carriages 700149 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2354 | Stevenage | Moorgate | 1 | 2354 | departed | 6 carriages 717017 |
| WTTThe permanent working timetable | 2355 | Glasgow Queen Street | London King's Cross | 4 | 2350 | passed-4 | 5 carriages 803005 |
| WTTThe permanent working timetable | 2357 | Tinsley Yard GBRF | London Gateway GBRF | 1 | 2336 | passed-21 | |
| WTTThe permanent working timetable | 0001 | Moorgate | Letchworth Garden City | 8 | 0005 | departed+4 | 6 carriages 717010 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0001½ | London King's Cross | Hornsey E.M.U.D. | GL | 0004 | passed+3 | 12 carriages 700145 |
| WTTThe permanent working timetable | 0002½ | Ely | London King's Cross | 4 | 0000 | passed | 8 carriages 379010+379025 |
| WTTThe permanent working timetable | 0008 | London King's Cross | Cambridge | 7 | 0008 | departed | 8 carriages 387112+387116 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0010 | Welwyn Garden City | Moorgate | 1 | 0010 | departed | 6 carriages 717001 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0012 | Peterborough | London King's Cross | 4 | 0011 | departed | 12 carriages 700124 |
| WTTThe permanent working timetable | 0013 | London King's Cross | Letchworth Garden City | 7 | cancelled | 8 carriages 387106+387107 | |
| WTTThe permanent working timetable | 0015 | Moorgate | Welwyn Garden City | 8 | 0015 | departed | 6 carriages 717019 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0016 | Letchworth Garden City | London King's Cross | 1 | cancelled | 8 carriages 387105+387109 | |
| VSTPVery short term plan, created on or near the day | 0019½ | London King's Cross | Letchworth C.S.D | 5 | 0013 | passed-6 | |
| WTTThe permanent working timetable | 0020½ | London King's Cross | Hornsey E.M.U.D. | GL | 0017 | passed | 12 carriages 700132 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0024 | Stevenage | Moorgate | 1 | 0024 | departed | 6 carriages 717018 |
| WTTThe permanent working timetable | 0028 | London King's Cross | Ferme Park Recp. | GL | 0024 | passed-4 | 5 carriages 803005 |
| WTTThe permanent working timetable | 0030 | Moorgate | Letchworth Garden City | 7 was 8 | 0034 | departed+4 | 6 carriages 717017 |
| VARNew short-term plan for this date | 0031 | Stewarts Lane T&R.S.M.D | Hornsey E.M.U.D. | 7 | cancelled | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0033½ | Tinsley S.S. | Acton T.C. | 2 was 4 | 0035 | passed | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0034 | London King's Cross | Bounds Green T&R.S.M.D | 7 was GL | 0030 | passed-4 | 9 carriages 801225 |
| WTTThe permanent working timetable | 0038 | London King's Cross | Cambridge | 7 | 0038 | departed | 8 carriages 379010+379025 |
| WTTThe permanent working timetable | 0041 | London King's Cross | Hornsey E.M.U.D. | 7 | cancelled | 8 carriages 387105+387109 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0042 | Peterborough | London King's Cross | 4 | 0042 | departed | 8 carriages 379004+379016 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0044 | Hertford North | London King's Cross | 1 was 2 | 0037 | passed-7 | 6 carriages 717022 |
| WTTThe permanent working timetable | 0045 | Moorgate | Welwyn Garden City | 8 | 0045 | departed | 6 carriages 717001 |
Italic estimated timing, bold is actual.
Updated 00:53