London Fenchurch Street

TrainTimesLive
Menu Close menu

This is London Fenchurch Street on 23rd September 2026. See London Fenchurch Street live now →

London Fenchurch Street FST

Stopping Services All Services

Departures Arrivals

Schedules
−1 hour 16:46 to 18:46 +1 hour Now
Departures from London Fenchurch Street
STP Time From To Platform Actual Status Formation
VARNew short-term plan for this date 1632 starts here Shoeburyness 2B68 c2c c2c 1 1631 departed 8 carriages 357028+357326
VARNew short-term plan for this date 1636 starts here Leigh-on-Sea 2R10 c2c c2c 2 1635 departed 8 carriages 357042+357327
VARNew short-term plan for this date 1642 starts here Shoeburyness 2F04 c2c c2c 4 1641 departed 12 carriages 357021+357036+357044
VARNew short-term plan for this date 1650 starts here Pitsea 2R12 c2c c2c 2 1649 departed 8 carriages 357045+357201
VARNew short-term plan for this date 1654 starts here Grays 2D52 c2c c2c 3 1654 departed 8 carriages 357033+357207
VARNew short-term plan for this date 1659 starts here Shoeburyness 1B98 c2c c2c 1 1659 departed 8 carriages 357006+357316
VARNew short-term plan for this date 1704 starts here Shoeburyness 2B06 c2c c2c 3 1704 departed 8 carriages 357011+357027
VARNew short-term plan for this date 1707 starts here Pitsea 2R14 c2c c2c 2 1707 departed 8 carriages 357018+357313
VARNew short-term plan for this date 1710 starts here Grays 2D54 c2c c2c 1 1710 departed 4 carriages 357034
VARNew short-term plan for this date 1716 starts here Shoeburyness 1B80 c2c c2c 4 1715 departed 10 carriages 720605+720608
VARNew short-term plan for this date 1719 starts here Shoeburyness 1F08 c2c c2c 2 1718 departed 8 carriages 357016+357319
VARNew short-term plan for this date 1722 starts here Pitsea 2R16 c2c c2c 3 1722 departed 8 carriages 357035+357204
VARNew short-term plan for this date 1725 starts here Grays 2D56 c2c c2c 1 1725 departed 8 carriages 357020+357025
VARNew short-term plan for this date 1730 starts here Shoeburyness 1B84 c2c c2c 2 1730 departed 10 carriages 720604+720606
VARNew short-term plan for this date 1734 starts here Shoeburyness 2B10 c2c c2c 4 1734 departed 8 carriages 357004+357030
VARNew short-term plan for this date 1737 starts here Pitsea 2R18 c2c c2c 1 1737 departed 8 carriages 357017+357321
VARNew short-term plan for this date 1740 starts here Grays 2D64 c2c c2c 3 1740 departed 8 carriages 357024+357317
VARNew short-term plan for this date 1743 starts here Shoeburyness 1B86 c2c c2c 2 1744 departed 10 carriages 720601+720609
VARNew short-term plan for this date 1747 starts here Southend Central 1B88 c2c c2c 4 cancelled 8 carriages 357003+357322
VARNew short-term plan for this date 1753 starts here Pitsea 2R20 c2c c2c 1 1755 departed 8 carriages 357001+357328
VARNew short-term plan for this date 1758 starts here Shoeburyness 1B90 c2c c2c 4 1803 departed+5 10 carriages 720603+720612
VARNew short-term plan for this date 1802 starts here Shoeburyness 2B14 c2c c2c 3 1805 departed+3 8 carriages 357040+357314
VARNew short-term plan for this date 1807 starts here Pitsea 2R22 c2c c2c 2 1808 departed 8 carriages 357010+357318
VARNew short-term plan for this date 1810 starts here Grays 2D62 c2c c2c 4 1813 departed+3 8 carriages 357032+357202
VARNew short-term plan for this date 1817 starts here Shoeburyness 1B96 c2c c2c 1 1817 departed 12 carriages 357014+357022+357046
VARNew short-term plan for this date 1819 starts here Shoeburyness 2B16 c2c c2c 2 1821 departed 8 carriages 357007+357209
VARNew short-term plan for this date 1822 starts here Southend Central 2R24 c2c c2c 3 1823 departed 8 carriages 357019+357041
VARNew short-term plan for this date 1830 starts here Shoeburyness 1F00 c2c c2c 2 1829 departed 8 carriages 357023+357043
VARNew short-term plan for this date 1834 starts here Shoeburyness 2F00 c2c c2c 3 1835 departed 8 carriages 357203+357324
VARNew short-term plan for this date 1840 starts here Southend Central 2D66 c2c c2c 1 1840 departed 8 carriages 357033+357207
VARNew short-term plan for this date 1846 starts here Shoeburyness 1F02 c2c c2c 4 1846 departed 8 carriages 357005+357012

Italic estimated timing, bold is actual.

Updated 16:52