Godstone GDN
48 trains today · Southern · 31% on time so far
Southern
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1844 | Redhill | Tonbridge | 1848 | 1848 | 3 carriages 377302 | |
| WTTThe permanent working timetable | 1902 | Tonbridge | Redhill | 1905 | 1905 | 3 carriages 377318 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1911½ | Tonbridge West Yard GBRF | Tonbridge West Yard GBRF | ||||
| WTTThe permanent working timetable | 1935 | Redhill | Tonbridge | 3 carriages 377318 | |||
| WTTThe permanent working timetable | 1946 | Tonbridge | Redhill | 3 carriages 377302 | |||
| WTTThe permanent working timetable | 2002 | Tonbridge Engineers Siding | Tonbridge Engineers Siding | 2014 | 2014 | ||
| WTTThe permanent working timetable | 2011 | Redhill | Tonbridge | 3 carriages 377302 | |||
| WTTThe permanent working timetable | 2023 | Tonbridge | Redhill | 3 carriages 377318 | |||
| WTTThe permanent working timetable | 2023 | Tonbridge Engineers Siding | Tonbridge Engineers Siding | 2035 | 2035 |
Italic estimated timing, bold is actual.
Updated 18:36