Gatwick Airport GTW
666 trains today · Thameslink and Southern · 83% on time so far · 9 cancelled
Departures Arrivals Station Board
ThameslinkSouthernGatwick ExpressGWR
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2246 | Peterborough | 3 | 2247 | 2247arrived | 12 carriages Class 700 |
| 2247 | London Victoria | 6 | 2248 | 2248arrived | 8 carriages Class 377 |
| 2248 | Horsham | 1 | 2248 | arrived | 12 carriages Class 700 |
| 2254 | Littlehampton | 2 | 2256 | 2256 | 8 carriages Class 377 |
| 2255 | London Victoria | 3 | 2257 | 2257 | 8 carriages Class 377 |
| 2300 | London Victoria | 2 | 2301 | 2301 | 8 carriages Class 387 |
| 2304 | Luton | 1 | 2307 | 2307 | 12 carriages Class 700 |
| 2305 | Brighton | 2 | 2310 | 2310 | 12 carriages Class 700 |
| 2308 | Bedford | 3 | 12 carriages Class 700 | ||
| 2310 | Ore | 1 | 8 carriages Class 387 | ||
| 2312 | Reading | 2 | 3 carriages Class 165 | ||
| 2314 | Brighton | 1 | 8 carriages Class 387 | ||
| 2317 | London Victoria | 3 | 8 carriages Class 377 | ||
| 2321 | Peterborough | 3 | 12 carriages Class 700 | ||
| 2326 | London Victoria | 3 | 8 carriages Class 387 | ||
| 2327 | Eastbourne | 2 | 12 carriages Class 377 | ||
| 2332 | London Victoria | 3 | 8 carriages Class 377 | ||
| 2334 | Brighton | 2 | 12 carriages Class 700 | ||
| 2336 | London Victoria | 3 | 8 carriages Class 387 | ||
| 2337 | Horsham | 1 | 8 carriages Class 700 | ||
| 2340 | Bedford | 3 | 12 carriages Class 700 | ||
| 2344 | Brighton | 2 | 8 carriages Class 387 | ||
| 2345 | Luton | 3 | 8 carriages Class 700 | ||
| 2349 | London Victoria | 3 | 8 carriages Class 377 | ||
| 2351 | Portsmouth Harbour | 1 | 4 carriages Class 377 | ||
| 2354 | Cambridge | 3 | 12 carriages Class 700 | ||
| 2359 | Peterborough | 3 | 12 carriages Class 700 | ||
| 0001 | Brighton | 2 | 8 carriages Class 700 | ||
| 0012 | London Victoria | 3 | 8 carriages Class 377 | ||
| 0017 | London Victoria | 3 | 8 carriages Class 387 | ||
| 0024 | Peterborough | 3 | 12 carriages Class 700 | ||
| 0029 | Bedford | 3 | 12 carriages Class 700 | ||
| 0035 | London Victoria | 3 | 4 carriages Class 377 | ||
| 0041 | Brighton | 1 | 12 carriages Class 700 | ||
| 0044 | London Victoria | 3 | 12 carriages Class 387 | ||
| 0049 | Bedford | 3 | 12 carriages Class 700 |
Italic estimated timing, bold is actual.
Updated 22:54