Halling HAI
73 trains today · Southeastern · 100% on time so far
Southeastern
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1541 | Strood | Paddock Wood | 3 carriages 375301 | |||
| WTTThe permanent working timetable | 1542 | Paddock Wood | Strood | 3 carriages 375309 | |||
| WTTThe permanent working timetable | 1611 | Strood | Tonbridge | 3 carriages 375309 | |||
| WTTThe permanent working timetable | 1612 | Paddock Wood | Strood | 3 carriages 375304 | |||
| WTTThe permanent working timetable | 1641 | Strood | Paddock Wood | 3 carriages 375304 | |||
| WTTThe permanent working timetable | 1648 | Tonbridge | Strood | 3 carriages 375305 | |||
| WTTThe permanent working timetable | 1711 | Strood | Paddock Wood | 3 carriages 375305 | |||
| WTTThe permanent working timetable | 1712 | Paddock Wood | Strood | 3 carriages 375301 |
Italic estimated timing, bold is actual.
Updated 15:29