Hebden Bridge HBD
143 trains today · Northern
TPE
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0036½ | Brin' Heath Down Aggs GBRF | Doncaster Down Decoy GBRF | 2 | 0040 | 0040passed+4 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0040½ | Manchester Piccadilly | York | 2 | 0039 | 0039 | 3 carriages 185131 |
| VARNew short-term plan for this date | 0048½ | York | Manchester Victoria | 1 | 0042 | 0042 | 3 carriages 185128 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0053 | Wigan North Western | Doncaster CHS | 2 | 0048 | 0048 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0058½ | Scarborough | Manchester Piccadilly | 1 | 0056 | 0056 | 6 carriages 185138+185149 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0107½ | Bradford Interchange | Leeds | 1 | 0033 | 0033passed-34 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0129½ | Bradford Interchange | Leeds | 2 | 0054½ | 0054½ | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0137 | Manchester Victoria | York | 2 | 0136 | 0136 | 3 carriages 185117 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0201½ | Liverpool Biomass Tml Gbf | Drax Aes (Gbrf) | 2 | 0247½ | 0247½ |
Italic estimated timing, bold is actual.
Updated 00:40