Haddenham & Thame Parkway HDM
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 2357 | High Wycombe | 2 | 3 carriages | ||
| 0003 | Banbury | 1 | 6 carriages | ||
| 0052 | Banbury | 1 | 4 carriages |
Italic estimated timing, bold is actual.
Updated 23:52
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 2357 | High Wycombe | 2 | 3 carriages | ||
| 0003 | Banbury | 1 | 6 carriages | ||
| 0052 | Banbury | 1 | 4 carriages |
Italic estimated timing, bold is actual.
Updated 23:52