Hertford North HFN
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0502½ | Masborough N&W GBRF | Parkeston Ss GBRF | 1 | |||
| WTTThe permanent working timetable | 0502½ | Doncaster Iport GBRF | Parkeston Ss GBRF | 1 | |||
| WTTThe permanent working timetable | 0502½ | Doncaster Iport GBRF | Felixstowe South GBRF | 1 | |||
| WTTThe permanent working timetable | 0502½ | Masborough N&W GBRF | Felixstowe South GBRF | 1 | |||
| WTTThe permanent working timetable | 0510½ | London Gateway GBRF | Doncaster Iport GBRF | 2 | |||
| WTTThe permanent working timetable | 0510½ | London Gateway GBRF | Wakefield Europort GBRF | 2 | |||
| WTTThe permanent working timetable | 0516 | Stevenage | Moorgate | 1 | |||
| WTTThe permanent working timetable | 0520 | Wakefield Europort GBRF | Tilbury Container Srvs Gb | 1 | 0512 | ||
| WTTThe permanent working timetable | 0528½ | Foxton | Harringay Up Rev Sdgs | 1 | |||
| WTTThe permanent working timetable | 0546 | Stevenage | Moorgate | 1 | |||
| WTTThe permanent working timetable | 0608 | London King's Cross | Stevenage | 2 | |||
| WTTThe permanent working timetable | 0612½ | Hornsey E.M.U.D. | Cambridge | 2 | 0552 | ||
| WTTThe permanent working timetable | 0616 | starts here | Moorgate | 3 | |||
| WTTThe permanent working timetable | 0638 | Moorgate | Stevenage | 2 | |||
| WTTThe permanent working timetable | 0646 | Stevenage | Moorgate | 1 | |||
| WTTThe permanent working timetable | 0647½ | Harringay Up Rev Sdgs | Royston (Herts) Loop | 2 | |||
| WTTThe permanent working timetable | 0701 | Doncaster Iport GBRF | Felixstowe North GBRF | 1 | |||
| WTTThe permanent working timetable | 0701 | Doncaster Iport GBRF | Parkeston Ss GBRF | 1 |
Italic estimated timing, bold is actual.
Updated 01:41