High Brooms HIB
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0008 | Tunbridge Wells | 2 | 0009 | departed | 8 carriages |
| 0024 | Tonbridge | 1 | 0023 | departed | 8 carriages |
| 0040 | Hastings | 2 | 0120 | departed+40 | 8 carriages |
Italic estimated timing, bold is actual.
Updated 01:38
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0008 | Tunbridge Wells | 2 | 0009 | departed | 8 carriages |
| 0024 | Tonbridge | 1 | 0023 | departed | 8 carriages |
| 0040 | Hastings | 2 | 0120 | departed+40 | 8 carriages |
Italic estimated timing, bold is actual.
Updated 01:38