This is Hitchin on 21st August 2026. See Hitchin live now →
Hitchin HIT
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0102 | Edinburgh | London King's Cross | 1 | 0322 | passed+140 | 9 carriages 801223 |
| WTTThe permanent working timetable | 0158 | Tinsley Yard GBRF | Felixstowe North GBRF | 1 | |||
| WTTThe permanent working timetable | 0217 | Doncaster Europort (Fl) | London Gateway Frghtliner | 1 | 0243 | passed+27 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0218 | London King's Cross | Peterborough | 2 | 0219 | departed | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0221 | Hessle Va Ttuk Hub | Dollands Moor Sdgs | 1 | |||
| WTTThe permanent working timetable | 0224 | Acton T.C. | Peterborough L.I.P. | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0240½ | Ketton Ward Sdg GBRF | Churchyard Castle Cement G | 1 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0245 | London Gateway Frghtliner | Tinsley Intermodal Term | 2 | |||
| WTTThe permanent working timetable | 0251 | Welwyn G.C. Rev. Sdgs. | Royston (Herts) Loop | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0255 | Southampton M.C.T. | Leeds F.L.T. | 2 | 0259 | passed+5 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0258 | Tinsley S.S. | Acton T.C. | 1 | |||
| WTTThe permanent working timetable | 0300 | Felixstowe North Dbc | Wakefield Europort | 2 | |||
| WTTThe permanent working timetable | 0310 | London Gateway Db Cargo | East Mids Gateway Tml Dbc | 2 | |||
| WTTThe permanent working timetable | 0315½ | Harringay Up Rev Sdgs | Foxton | 2 | |||
| WTTThe permanent working timetable | 0315½ | Harringay Up Rev Sdgs | Foxton | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0326 | Leeds F.L.T. | London Gateway Frghtliner | 1 | 0434 | passed+69 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0333 | Dollands Moor Sdgs | Hessle Va Ttuk Hub | 2 | |||
| WTTThe permanent working timetable | 0355½ | Whitemoor Yard L.D.C GBRF | Hoo Junction Up Yard | 1 | |||
| WTTThe permanent working timetable | 0358 | Whitemoor Yard L.D.C GBRF | Hoo Junction Up Yard | 1 | 0348 | passed-9 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0400½ | Acton T.C. | Tinsley S.S. | 2 | 0347 | passed-12 |
Italic estimated timing, bold is actual.
Updated 21:22