Hockley HOC
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 1200 | London Liverpool Street | 2 | 1205 | arrived+5 | 5 carriages |
| 1200 | Southend Victoria | 1 | 1200 | arrived | 5 carriages |
| 1217 | London Liverpool Street | 2 | 1223 | 10 carriages | |
| 1220 | Southend Victoria | 1 | 5 carriages | ||
| 1237 | London Liverpool Street | 2 | 1239 | 10 carriages | |
| 1240 | Southend Victoria | 1 | 5 carriages | ||
| 1300 | Southend Victoria | 1 | 5 carriages | ||
| 1300 | London Liverpool Street | 2 | 5 carriages | ||
| 1317 | London Liverpool Street | 2 | 10 carriages | ||
| 1320 | Southend Victoria | 1 | 5 carriages | ||
| 1337 | London Liverpool Street | 2 | 5 carriages | ||
| 1340 | Southend Victoria | 1 | 5 carriages | ||
| 1400 | London Liverpool Street | 2 | 5 carriages | ||
| 1401 | Southend Victoria | 1 | 10 carriages |
Italic estimated timing, bold is actual.
Updated 12:15