Hurst Green HUR
81 trains today · Southern · 91% on time so far · 1 cancelled
Southern
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2217 | Uckfield | Oxted | 1 | 3 carriages 171812 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2226 | East Grinstead | London Victoria | 1 | 8 carriages 377119+377405 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2236 | London Victoria | East Grinstead | 2 | 2239 | 2239 | 8 carriages 377209+377462 |
| WTTThe permanent working timetable | 2240 | Oxted | Uckfield | 2 | 3 carriages 171812 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2317 | Uckfield | East Croydon | 1 | 3 carriages 171806 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2328 | East Grinstead | London Victoria | 1 | 8 carriages 377209+377462 | ||
| WTTThe permanent working timetable | 2333 | London Victoria | East Grinstead | 2 | 8 carriages 377452+377453 | ||
| WTTThe permanent working timetable | 2354 | Uckfield | Oxted | 1 | 3 carriages 171812 |
Italic estimated timing, bold is actual.
Updated 21:59