Kingsbury Junction XKI
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0953 | Newcastle | Plymouth | 0953 | passed | 8 carriages 220003+220022 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1000½ | Cardiff Central | Nottingham | 1002 | 4 carriages 170114+170115 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1009½ | Nottingham | Cardiff Central | 1008 | 3 carriages 170107 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1014 | Plymouth | Newcastle | 5 carriages 221113 | |||
| WTTThe permanent working timetable | 1020½ | Birmingham New Street | Nottingham | 1020 | 3 carriages 170618 | ||
| WTTThe permanent working timetable | 1026 | Felixstowe North GBRF | Birch Coppice GBRF | 1035 | |||
| WTTThe permanent working timetable | 1042 | Nottingham | Birmingham New Street | 1040 | 3 carriages 170639 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1054½ | Newcastle | Plymouth | 1053 | 8 carriages 220030+221141 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1100½ | Cardiff Central | Nottingham | 1100 | 2 carriages 170112 | ||
| WTTThe permanent working timetable | 1111 | Nottingham | Cardiff Central | 1109 | 2 carriages 170117 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1114 | Plymouth | Newcastle | 8 carriages 220015+220028 | |||
| WTTThe permanent working timetable | 1116 | Southampton W Docks (Gbrf) | Doncaster Iport GBRF | ||||
| WTTThe permanent working timetable | 1120½ | Birmingham New Street | Nottingham | 1120 | 3 carriages 170639 | ||
| VARNew short-term plan for this date | 1134 | Washwood Heath Up Sidings | Tunstead Sdgs (Fhh) | ||||
| WTTThe permanent working timetable | 1140½ | Nottingham | Birmingham New Street | 1139 | 3 carriages 170638 | ||
| WTTThe permanent working timetable | 1142 | Wolverhampton Steel Term | Toton Up Sidings | ||||
| VSTPVery short term plan, created on or near the day | 1143½ | Derby R.T.C. (Network Rail) | Bristol Kingsland Road | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1155 | Newcastle | Penzance | 1152 | 5 carriages 221110 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1200½ | Cardiff Central | Nottingham | 1200 | 3 carriages 170620 |
Italic estimated timing, bold is actual.
Updated 10:01