This is London King's Cross on 10th September 2026. See London King's Cross live now →
London King's Cross KGX
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0739 | starts here | Bradford Forster Square | 7 | 0738 | departed | 8 carriages NL13 |
| WTTThe permanent working timetable | 0742 | starts here | Letchworth A/D Line | 9 | 0741 | passed | 8 carriages 387106+387111 |
| WTTThe permanent working timetable | 0745 | starts here | York | 0 | 0744 | departed | 5 carriages 800202 |
| WTTThe permanent working timetable | 0748 | starts here | Sunderland | 8 | 0748 | departed | 5 carriages 180114 |
| WTTThe permanent working timetable | 0751 | starts here | Hornsey E.M.U.D. | 2 | 0749 | passed-2 | 8 carriages 387103+387114 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0754 | starts here | Kings Lynn | 1 | 0754 | departed | 8 carriages 379004+379023 |
| WTTThe permanent working timetable | 0757 | starts here | Hornsey E.M.U.D. | 6 | 0755 | passed-2 | 8 carriages 700020 |
| WTTThe permanent working timetable | 0803 | starts here | Edinburgh | 4 | 0802 | departed | 9 carriages 801219 |
| WTTThe permanent working timetable | 0805 | starts here | Cambridge | 10 | 0804 | departed | 8 carriages 387102+387113 |
| WTTThe permanent working timetable | 0810 | starts here | Leeds | 5 | 0809 | departed | 8 carriages NL08 |
| WTTThe permanent working timetable | 0820 | starts here | Hornsey E.M.U.D. | 4 was 2 | 0833 | passed+13 | 12 carriages 379005+379010+379016 |
| WTTThe permanent working timetable | 0824 | starts here | Ely | 6 | 0824 | departed | 8 carriages 379008+379021 |
| WTTThe permanent working timetable | 0827 | starts here | Hornsey E.M.U.D. | 8 | 0829 | passed | 12 carriages 700113 |
| WTTThe permanent working timetable | 0830 | starts here | Edinburgh | 7 | 0829 | departed | 9 carriages 801229 |
| WTTThe permanent working timetable | 0833 | starts here | Newcastle | 0 | 0832 | departed | 9 carriages 801211 |
| WTTThe permanent working timetable | 0835 | starts here | Cambridge | 9 | cancelled | ||
| WTTThe permanent working timetable | 0840 | starts here | Harrogate | 3 | 0839 | departed | 9 carriages 800112 |
| WTTThe permanent working timetable | 0847 | starts here | Lincoln | 5 | 0846 | departed | 5 carriages 800207 |
| WTTThe permanent working timetable | 0850 | starts here | Hornsey E.M.U.D. | 7 | 0851 | passed | 12 carriages 379003+379009+379025 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0854 | starts here | Kings Lynn | 6 | 0854 | departed | 8 carriages 379002+379027 |
| WTTThe permanent working timetable | 0857 | starts here | Hornsey E.M.U.D. | 0 | cancelled | ||
| WTTThe permanent working timetable | 0903 | starts here | Edinburgh | 1 | 0902 | departed | 9 carriages 801226 |
| WTTThe permanent working timetable | 0905 | starts here | Letchworth Garden City | 9 | 0904 | departed | 8 carriages 387109+387110 |
| WTTThe permanent working timetable | 0910 | starts here | Leeds | 2 | 0909 | departed | 9 carriages 801209 |
| WTTThe permanent working timetable | 0913 | starts here | Hornsey E.M.U.D. | 6 | 0916 | passed+3 | 8 carriages 700022 |
| WTTThe permanent working timetable | 0918 | starts here | Hull | 4 | 0918 | departed | 5 carriages 802305 |
| WTTThe permanent working timetable | 0924 | starts here | Ely | 7 | 0927 | departed+3 | 8 carriages 379022+379026 |
| WTTThe permanent working timetable | 0927 | starts here | Hornsey E.M.U.D. | 7 | 0934 | passed+7 | 4 carriages 379020 |
| WTTThe permanent working timetable | 0930 | starts here | Edinburgh | 8 | 0930 | departed | 9 carriages 801224 |
| WTTThe permanent working timetable | 0933 | starts here | Newcastle | 3 | 0932 | departed | 9 carriages 801204 |
| WTTThe permanent working timetable | 0935 | starts here | Cambridge | 9 | 0934 | departed | 8 carriages 700059 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0940 | starts here | Bradford Forster Square | 0 was 5F | 0939 | departed | 5 carriages 800205 |
| WTTThe permanent working timetable | 0942 | Bounds Green T&R.S.M.D | Bounds Green T&R.S.M.D | 10 | |||
| WTTThe permanent working timetable | 0947 | starts here | York | 0 was 5R | 0947 | departed | 5 carriages 801108 |
| WTTThe permanent working timetable | 0951 | starts here | Hornsey E.M.U.D. | 9 | 0954 | passed+3 | 8 carriages 387106+387111 |
Italic estimated timing, bold is actual.
Updated 01:02