This is Kew Gardens on 29th August 2026. See Kew Gardens live now →
Kew Gardens KWG
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0820 | Upminster L.T. | 2 | 0839 | departed+19 | |
| 0829 | Upminster L.T. | 1 | cancelled | ||
| 0834 | Stratford | 1 | 0835 | departed | |
| 0839 | Upminster L.T. | 2 | cancelled | ||
| 0839 | Upminster L.T. | 1 | cancelled | ||
| 0842 | Richmond Nll | 2 | 0842 | departed | |
| 0847 | Upminster L.T. | 1 | cancelled | ||
| 0850 | Upminster L.T. | 2 | 0850 | departed | |
| 0851 | Stratford | 1 | 0852 | departed | |
| 0856 | Richmond Nll | 2 | 0857 | departed | |
| 0859 | Upminster L.T. | 1 | cancelled | ||
| 0900 | Upminster L.T. | 2 | 0910 | departed+10 | |
| 0904 | Stratford | 1 | 0905 | departed | |
| 0909 | Upminster L.T. | 2 | 0916 | departed+7 | |
| 0909 | Upminster L.T. | 1 | 0909 | departed | |
| 0912 | Richmond Nll | 2 | 0913 | departed | |
| 0917 | Upminster L.T. | 1 | 0921 | departed+4 | |
| 0920 | Upminster L.T. | 2 | 0924 | departed+4 | |
| 0921 | Stratford | 1 | 0924 | departed+3 | |
| 0926 | Richmond Nll | 2 | 0928 | departed | |
| 0929 | Upminster L.T. | 1 | 0932 | departed+3 | |
| 0930 | Upminster L.T. | 2 | 0930 | departed | |
| 0934 | Stratford | 1 | 0936 | departed | |
| 0939 | Upminster L.T. | 1 | 0939 | departed | |
| 0939 | Upminster L.T. | 2 | 0938 | departed | |
| 0942 | Richmond Nll | 2 | 0942 | departed | |
| 0947 | Upminster L.T. | 1 | 0947 | departed | |
| 0950 | Upminster L.T. | 2 | 1001 | departed+11 | |
| 0951 | Stratford | 1 | 0951 | departed | |
| 0956 | Richmond Nll | 2 | 0957 | departed | |
| 0959 | Upminster L.T. | 1 | 0959 | departed | |
| 1000 | Upminster L.T. | 2 | 1005 | departed+5 | |
| 1004 | Stratford | 1 | 1005 | departed | |
| 1009 | Upminster L.T. | 1 | 1013 | departed+4 | |
| 1009 | Upminster L.T. | 2 | 1016 | departed+7 | |
| 1012 | Richmond Nll | 2 | 1011 | departed | |
| 1017 | Upminster L.T. | 1 | 1024 | departed+7 | |
| 1020 | Upminster L.T. | 2 | 1023 | departed+3 | |
| 1021 | Stratford | 1 | 1021 | departed | |
| 1026 | Richmond Nll | 2 | 1026 | departed | |
| 1029 | Upminster L.T. | 1 | 1033 | departed+5 | |
| 1030 | Upminster L.T. | 2 | 1035 | departed+5 | |
| 1034 | Stratford | 1 | 1036 | departed | |
| 1039 | Upminster L.T. | 1 | 1040 | departed | |
| 1039 | Upminster L.T. | 2 | 1046 | departed+7 | |
| 1042 | Richmond Nll | 2 | 1043 | departed | |
| 1047 | Upminster L.T. | 1 | 1050 | departed+3 |
Italic estimated timing, bold is actual.
Updated 02:13