This is London Bridge on 15th September 2026. See London Bridge live now →
London Bridge LBG
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 2225 | London Charing Cross | 7 was 8 | cancelled | 8 carriages | |
| 2236 | Bedford | 5 | 2247 | departed+11 | 12 carriages |
| 2240 | Sevenoaks | 7 | 2240 | departed | 8 carriages |
| 2240 | Caterham | 14 | 2242 | departed | 10 carriages |
| 2241 | London Charing Cross | 8 was 9 | 2241 | departed | 10 carriages |
| 2243 | Ramsgate | 6 | 2243 | departed | 8 carriages |
| 2243 | London Charing Cross | 9 was 8 | 2245 | departed | 8 carriages |
| 2245 | Dartford | 6 was 7 | 2246 | departed | 10 carriages |
| 2248 | Gillingham (Kent) | 4 | 2248 | departed | 8 carriages |
| 2248 | Hayes (Kent) | 6 | 2249 | departed | 10 carriages |
| 2250 | London Charing Cross | 8 was 9 | 2250 | departed | 10 carriages |
| 2251 | Three Bridges | 4 | 2250 | departed | 8 carriages |
| 2254 | Tunbridge Wells | 7 | 2254 | departed | 8 carriages |
| 2255 | Epsom | 13 | 2255 | departed | 10 carriages |
| 2255 | Orpington | 1 | 2255 | departed | 10 carriages |
| 2256 | London Charing Cross | 9 was 8 | 2255 | departed | 10 carriages |
| 2258 | West Hampstead Thameslink | 5 | 2257 | departed | 8 carriages |
| 2259 | Gravesend | 6 | 2259 | departed | 10 carriages |
| 2259 | Streatham Hill | 11 | 2259 | departed | 8 carriages |
| 2300 | Horsham | 4 | 2300 | departed | 8 carriages |
| 2301 | Peterborough | 5 | 2301 | departed | 12 carriages |
| 2301 | Hayes (Kent) | 7 | 2301 | departed | 10 carriages |
| 2301 | London Charing Cross | 8 | 2301 | departed | 8 carriages |
| 2301 | Dartford | 1 | 2301 | departed | 8 carriages |
| 2302 | London Cannon Street | 3 | 2301 | departed | 5 carriages |
| 2303 | London Charing Cross | 9 | 2303 | departed | 10 carriages |
| 2304 | Dartford | 6 | 2304 | departed | 10 carriages |
| 2305 | Selhurst | 15 | 2305 | departed | 6 carriages |
| 2305 | Brighton | 4 | 2304 | departed | 12 carriages |
| 2305 | London Charing Cross | 8 | 2305 | departed | 10 carriages |
| 2306 | Bedford | 5 | 2306 | departed | 12 carriages |
| 2306 | Dartford | 1 | 2305 | departed | 10 carriages |
| 2308 | London Cannon Street | 3 | 2312 | departed+4 | 8 carriages |
| 2310 | Sevenoaks | 6 | 2309 | departed | 10 carriages |
| 2310 | Caterham | 14 | 2310 | departed | 8 carriages |
| 2312 | London Cannon Street | 3 | 2308 | departed-4 | 8 carriages |
| 2313 | Dover Priory | 7 | 2313 | departed | 8 carriages |
| 2315 | Dartford | 6 | 2315 | departed | 10 carriages |
| 2315 | Brighton | 4 | 2332 | departed+18 | 12 carriages |
| 2316 | Cambridge | 5 | 2318 | departed | 12 carriages |
| 2318 | London Cannon Street | 3 | 2317 | departed | 8 carriages |
| 2318 | Gillingham (Kent) | 4 | 2318 | departed | 8 carriages |
| 2324 | Tunbridge Wells | 6 | 2323 | departed | 10 carriages |
| 2325 | London Cannon Street | 3 | 2333 | departed+9 | 8 carriages |
| 2325 | Orpington | 1 | cancelled | ||
| 2325 | Orpington | 1 | cancelled | 10 carriages | |
| 2328 | Streatham Hill | 10 | 2328 | departed | 8 carriages |
| 2328 | West Hampstead Thameslink | 5 | 2328 | departed | 8 carriages |
| 2329 | Gravesend | 7 | 2328 | departed | 10 carriages |
| 2330 | London Cannon Street | 3 | 2329 | departed | 8 carriages |
| 2330 | Horsham | 4 | 2330 | departed | 12 carriages |
| 2331 | Dartford | 1 | 2331 | departed | 10 carriages |
| 2331 | Hayes (Kent) | 6 | 2331 | departed | 8 carriages |
| 2331 | Norwood Junction | 12 | 2331 | departed | 6 carriages |
| 2331 | Peterborough | 5 | 2331 | departed | 12 carriages |
| 2332 | London Cannon Street | 2 was 3 | 2331 | departed | 10 carriages |
| 2333 | Dartford | 7 | 2335 | departed | 10 carriages |
| 2336 | London Cannon Street | 3 was 2 | 2337 | departed+3 | 10 carriages |
| 2336 | Bedford | 5 | 2338 | departed | 12 carriages |
| 2338 | Brighton | 4 | 2340 | departed | 12 carriages |
| 2338 | London Cannon Street | 3 | 2341 | departed+3 | 10 carriages |
| 2338 | Maidstone East | 1 | 2338 | departed | 8 carriages |
| 2340 | Caterham | 11 | 2340 | departed | 10 carriages |
| 2341 | Sevenoaks | 1 | 2341 | departed | 8 carriages |
| 2344 | London Cannon Street | 3 | 2345 | departed | 8 carriages |
| 2345 | Canterbury West | 1 | 2346 | departed | 8 carriages |
| 2351 | London Cannon Street | 2 | 2350 | departed | 10 carriages |
| 2353 | London Cannon Street | 3 | 2353 | departed | 8 carriages |
| 2354 | Tunbridge Wells | 1 | 2354 | departed | 8 carriages |
| 2358 | London Cannon Street | 3 | 2358 | departed | 10 carriages |
| 2358 | Streatham Hill | 15 was 12 | 0002 | departed+4 | 6 carriages |
| 2359 | Gravesend | 1 | 2359 | departed | 10 carriages |
| 0001 | London Cannon Street | 2 | 0002 | departed | 10 carriages |
| 0002 | East Croydon | 11 | 0005 | departed+3 | 8 carriages |
| 0002 | Dartford | 1 | 0002 | departed | 8 carriages |
| 0004 | Selhurst | 14 | 0007 | departed+3 | 10 carriages |
| 0005 | Dartford | 1 | 0005 | departed | 10 carriages |
| 0005 | London Cannon Street | 3 | 0004 | departed | 10 carriages |
| 0010 | Orpington | 1 | 0010 | departed | 8 carriages |
| 0013 | Hayes (Kent) | 1 | 0013 | departed | 10 carriages |
| 0017 | Caterham | 13 | 0017 | departed | 5 carriages |
| 0021 | London Cannon Street | 3 | 0020 | departed | 8 carriages |
| 0024 | Tunbridge Wells | 1 | 0024 | departed | 10 carriages |
| 0031 | Dartford | 1 | 0031 | departed | 8 carriages |
| 0032 | London Cannon Street | 3 | 0034 | departed+4 | 10 carriages |
Italic estimated timing, bold is actual.
Updated 03:40