This is London Bridge on 13th September 2026. See London Bridge live now →
London Bridge LBG
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0737 | London Bridge | Brighton | 12 | 0737 | departed | 12 carriages 700148 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0740 | London Charing Cross | Sevenoaks | 6 | 0739 | departed | 10 carriages 376006+376026 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0740 | Slade Green | London Cannon Street | 2 | 0739 | departed | 8 carriages 465197+465923 |
| WTTThe permanent working timetable | 0742 | London Bridge | Caterham | 13 | 0742 | departed | 5 carriages 377619 |
| VARNew short-term plan for this date | 0743 | Grove Park Down C.H.S. | Hayes (Kent) | 3 | 0742 | passed | 10 carriages 376017+376018 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0746 | Dartford | London Charing Cross | 9 | 0746 | departed | 10 carriages 707011+707015 |
| VARNew short-term plan for this date | 0750 | London Cannon Street | London Cannon Street | 1 | 0750 | departed | 8 carriages 465028+465919 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0750 | Ashford International | London Charing Cross | 9 | 0755 | departed+5 | 8 carriages 375613+375817 |
| VARNew short-term plan for this date | 0751 | Crayford | London Cannon Street | 3 | 0751 | departed | 8 carriages 465020+465916 |
| WTTThe permanent working timetable | 0756 | Grove Park Down C.H.S. | London Charing Cross | 8 | 0758 | passed | 8 carriages 465019+465182 |
| WTTThe permanent working timetable | 0758 | London Bridge | London Victoria | 14 | 0758 | departed | 6 carriages 377311+377328 |
| VARNew short-term plan for this date | 0758 | Hither Green P.A.D. | Metropolitan Junction | 5 | 0755 | passed-2 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0759 | London Charing Cross | Gravesend | 7 | 0758 | departed | 10 carriages 707020+707024 |
| VARNew short-term plan for this date | 0801 | London Cannon Street | London Cannon Street | 1 | 0801 | departed | 8 carriages 465197+465923 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0801 | London Charing Cross | Hayes (Kent) | 6 | 0800 | departed | 10 carriages 707002+707004 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0807 | London Bridge | Brighton | 11 | 0807 | departed | 12 carriages 700129 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0807 | Sevenoaks | London Charing Cross | 8 | 0806 | departed | 8 carriages 465161+465178 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0810 | London Charing Cross | Sevenoaks | 6 | 0810 | departed | 8 carriages 465031+465160 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0812 | Slade Green | London Cannon Street | 3 | 0815 | departed+3 | 8 carriages 465152+465187 |
| WTTThe permanent working timetable | 0812 | London Bridge | Caterham | 13 | 0812 | departed | 5 carriages 377603 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0816 | Dartford | London Charing Cross | 8 | 0815 | departed | 8 carriages 465008+465035 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0816 | London Charing Cross | Dartford | 6 | 0816 | departed | 10 carriages 707011+707015 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0819 | London Bridge | Horsham | 12 | 0818 | departed | 12 carriages 700107 |
| VARNew short-term plan for this date | 0820 | London Cannon Street | London Cannon Street | 1 | 0819 | departed | 8 carriages 465020+465916 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0820 | Hayes (Kent) | London Charing Cross | 9 | 0819 | departed | 8 carriages 465163+465926 |
| VARNew short-term plan for this date | 0821 | Crayford | London Cannon Street | 3 | 0821 | departed | 8 carriages 465003+465164 |
| WTTThe permanent working timetable | 0822 | Horsham Up T.C. | Horsham Up T.C. | 10 | |||
| WTTThe permanent working timetable | 0825 | Hastings | London Charing Cross | 8 | 0831 | departed+6 | 4 carriages 375920 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0827 | Gravesend | London Charing Cross | 9 | 0827 | departed | 10 carriages 376009+376031 |
| WTTThe permanent working timetable | 0828 | London Bridge | London Victoria | 14 | 0830 | departed | 6 carriages 377313+377317 |
| WTTThe permanent working timetable | 0829 | London Charing Cross | Gravesend | 7 | 0829 | departed | 8 carriages 465019+465182 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0831 | London Charing Cross | Hayes (Kent) | 6 | 0830 | departed | 10 carriages 707006+707017 |
| VARNew short-term plan for this date | 0831 | London Cannon Street | London Cannon Street | 1 | 0831 | departed | 8 carriages 465152+465187 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0835 | London Bridge | Brighton | 11 | 0835 | departed | 12 carriages 700153 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0837 | Sevenoaks | London Charing Cross | 8 | 0837 | departed | 8 carriages 465023+465912 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0840 | Slade Green | London Cannon Street | 3 | 0839 | departed | 10 carriages 376013+376021 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0840 | London Charing Cross | Sevenoaks | 6 | 0840 | departed | 8 carriages 465161+465178 |
| WTTThe permanent working timetable | 0842 | London Bridge | Caterham | 13 | 0842 | departed | 8 carriages 377110+377459 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0843 | London Charing Cross | Canterbury West | 7 | 0843 | departed | 8 carriages 375613+375817 |
| WTTThe permanent working timetable | 0843 | Ashford International | London Charing Cross | 9 | 0842 | departed | 8 carriages 375706+375807 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0846 | Dartford | London Charing Cross | 8 | 0845 | departed | 10 carriages 707010+707021 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0846 | London Charing Cross | Dartford | 6 | 0846 | departed | 8 carriages 465008+465035 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0850 | Hayes (Kent) | London Charing Cross | 9 | 0849 | departed | 10 carriages 376017+376018 |
| VARNew short-term plan for this date | 0850 | London Cannon Street | London Cannon Street | 1 | 0850 | departed | 8 carriages 465003+465164 |
| VARNew short-term plan for this date | 0851 | Crayford | London Cannon Street | 3 | 0850 | departed | 8 carriages 465041+465165 |
| WTTThe permanent working timetable | 0854 | London Charing Cross | Hastings | 7 | 0854 | departed | 4 carriages 375920 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0855 | London Bridge | Horsham | 11 | 0855 | departed | 12 carriages 700143 |
| WTTThe permanent working timetable | 0855 | Hastings | London Charing Cross | 8 | 0857 | departed | 8 carriages 375602+375705 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0857 | Gravesend | London Charing Cross | 9 | 0859 | departed | 10 carriages 707007+707030 |
| WTTThe permanent working timetable | 0858 | London Bridge | London Victoria | 14 | 0858 | departed | 4 carriages 377461 |
| WTTThe permanent working timetable | 0859 | London Charing Cross | Gravesend | 7 | cancelled | 10 carriages 376009+376031 | |
| VARNew short-term plan for this date | 0901 | London Cannon Street | London Cannon Street | 1 | 0901 | departed | 10 carriages 376013+376021 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0901 | London Charing Cross | Hayes (Kent) | 6 | 0901 | departed | 8 carriages 465163+465926 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0905 | London Bridge | Brighton | 12 | 0905 | departed | 12 carriages 700150 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0907 | Sevenoaks | London Charing Cross | 8 | 0906 | departed | 8 carriages 465908+465911 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0910 | London Charing Cross | Sevenoaks | 6 | 0910 | departed | 8 carriages 465023+465912 |
| WTTThe permanent working timetable | 0912 | London Bridge | Caterham | 13 | 0912 | departed | 5 carriages 377606 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0916 | London Charing Cross | Dartford | 6 | 0915 | departed | 10 carriages 707010+707021 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0916 | Dartford | London Charing Cross | 8 | 0915 | departed | 10 carriages 707013+707014 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0920 | Hayes (Kent) | London Charing Cross | 9 | 0919 | departed | 10 carriages 707002+707004 |
| VARNew short-term plan for this date | 0920 | London Cannon Street | London Cannon Street | 1 | 0920 | departed | 8 carriages 465041+465165 |
| WTTThe permanent working timetable | 0924 | London Charing Cross | Hastings | 7 | 0924 | departed | 8 carriages 375602+375705 |
| WTTThe permanent working timetable | 0925 | Hastings | London Charing Cross | 8 | 0926 | departed | 8 carriages 375902+375926 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0925 | London Bridge | Three Bridges | 12 | 0933 | departed+8 | 12 carriages 700141 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0927 | Gravesend | London Charing Cross | 9 | 0928 | departed | 10 carriages 707005+707023 |
| WTTThe permanent working timetable | 0928 | London Bridge | London Victoria | 13 | 0928 | departed | 6 carriages 377303+377321 |
| WTTThe permanent working timetable | 0929 | London Charing Cross | Gravesend | 7 | 0928 | departed | 10 carriages 707007+707030 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0931 | London Charing Cross | Hayes (Kent) | 6 | 0930 | departed | 10 carriages 376017+376018 |
| VARNew short-term plan for this date | 0931 | London Cannon Street | London Cannon Street | 1 | 0931 | departed | 8 carriages 465028+465919 |
| WTTThe permanent working timetable | 0934 | Horsham Up T.C. | Horsham Up T.C. | 13 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0937 | Sevenoaks | London Charing Cross | 8 | 0936 | departed | 10 carriages 376006+376026 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0938 | London Bridge | Brighton | 5 was 4 | 0943 | departed+5 | 12 carriages 700123 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0940 | London Charing Cross | Sevenoaks | 6 | 0940 | departed | 8 carriages 465908+465911 |
| WTTThe permanent working timetable | 0942 | London Bridge | Caterham | 11 | 0942 | departed | 5 carriages 377619 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0943 | Canterbury West | London Charing Cross | 9 | 0942 | departed | 8 carriages 375614+375921 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0943 | London Charing Cross | Canterbury West | 7 | 0943 | departed | 8 carriages 375706+375807 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0946 | London Charing Cross | Dartford | 6 | 0945 | departed | 10 carriages 707013+707014 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0946 | Dartford | London Charing Cross | 8 | 0946 | departed | 10 carriages 707011+707015 |
Italic estimated timing, bold is actual.
Updated 23:07