Trains between Leeds and York / Hull will be cancelled, revised or delayed by up to 30 minutes. More details can be found in the Disruptions area of the National Rail website . More from National Rail
Liverpool Lime Street LIV
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2000 | Manchester Airport | 2 | 2001 | departed | 4 carriages |
| 2012 | Birmingham New Street | 6 | 2012 | departed | 8 carriages |
| 2013 | Preston | 4 | 2012 | departed | 5 carriages |
| 2016 | Wigan North Western | 5 | 2016 | departed | 6 carriages |
| 2019 | Cleethorpes | 7 | 2023 | departed+4 | 3 carriages |
| 2022 | Manchester Oxford Road | 8 | 2025 | departed+3 | 4 carriages |
| 2033 | Birmingham New Street | 6 | 2033 | departed | 8 carriages |
| 2037 | Blackpool North | 4 | 2037 | departed | 4 carriages |
| 2045 | Wigan North Western | 1 | 2045 | departed | 3 carriages |
| 2047 | Chester | 7 | 2047 | departed | 2 carriages |
| 2051 | Nottingham | 8 | 2051 | departed | 4 carriages |
| 2054 | Newcastle | 3 | 2054 | departed | 5 carriages |
| 2056 | Warrington Central | 7 | 2056 | departed | 3 carriages |
| 2103 | Manchester Airport | 1 | 2102 | departed | 4 carriages |
| 2112 | Birmingham New Street | 6 | 2113 | departed | 4 carriages |
| 2115 | Blackpool North | 4 | 2114 | departed | 4 carriages |
| 2119 | Doncaster | 7 | 2120 | departed | 3 carriages |
| 2122 | Warrington Central | 8 | 2123 | departed | 4 carriages |
| 2133 | Coventry | 6 | 2137 | departed+4 | 8 carriages |
| 2137 | Nottingham | 8 | cancelled | 3 carriages | |
| 2147 | Chester | 7 | 2153 | departed+6 | 2 carriages |
| 2150 | York | 2 | 2150 | departed | 5 carriages |
| 2156 | Warrington Central | 7 | 2157 | departed | 3 carriages |
| 2202 | Manchester Airport | 5 | 2202 | departed | 4 carriages |
| 2206 | Chester | 8 | 2206 | departed | 2 carriages |
Italic estimated timing, bold is actual.
Updated 23:44