London Fields LOF
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2244 | Enfield Town | London Liverpool Street | 1 | 2246 | departed | |
| WTTThe permanent working timetable | 2250 | London Liverpool Street | Cheshunt | 2 | 2251 | departed | |
| WTTThe permanent working timetable | 2259 | Cheshunt | London Liverpool Street | 1 | 2300 | departed | |
| WTTThe permanent working timetable | 2305 | London Liverpool Street | Enfield Town | 2 | 2305 | departed | |
| WTTThe permanent working timetable | 2314 | Enfield Town | London Liverpool Street | 1 | 2314 | departed | |
| WTTThe permanent working timetable | 2320 | London Liverpool Street | Cheshunt | 2 | 2321 | arrived | |
| WTTThe permanent working timetable | 2329 | Cheshunt | London Liverpool Street | 1 | 2331 | ||
| WTTThe permanent working timetable | 2335 | London Liverpool Street | Enfield Town | 2 | |||
| WTTThe permanent working timetable | 2347 | Enfield Town | London Liverpool Street | 1 | |||
| WTTThe permanent working timetable | 2352 | London Liverpool Street | Cheshunt | 2 | |||
| WTTThe permanent working timetable | 0002 | Cheshunt | London Liverpool Street | 1 | |||
| WTTThe permanent working timetable | 0006 | Enfield Town | London Liverpool Street | 1 | |||
| WTTThe permanent working timetable | 0008 | London Liverpool Street | Enfield Town | 2 | |||
| WTTThe permanent working timetable | 0040 | Enfield Town | London Liverpool Street | 1 |
Italic estimated timing, bold is actual.
Updated 23:21