This is London Liverpool Street on 21st September 2026. See London Liverpool Street live now →
London Liverpool Street LST
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0617 | Braintree | 15 | cancelled | 10 carriages | |
| 0625 | Norwich | 9 | 0626 | departed | 12 carriages |
| 0628 | Enfield Town | 4 | 0629 | departed | |
| 0630 | Harwich Town | 13 | 0630 | departed | 5 carriages |
| 0631 | Chingford | 8 | 0633 | departed | |
| 0635 | Southend Victoria | 14 | 0635 | departed | 5 carriages |
| 0636 | Stansted Airport | 3 | 0640 | departed+4 | 12 carriages |
| 0638 | Hertford East | 2 | 0643 | departed+5 | 5 carriages |
| 0643 | Cheshunt | 5 | 0645 | departed | |
| 0644 | Witham | 12 | 0643 | departed | 10 carriages |
| 0646 | Chingford | 4 | 0647 | departed | |
| 0648 | Enfield Town | 1 | 0649 | departed | |
| 0650 | Southend Victoria | 11 | 0650 | departed | 10 carriages |
| 0651 | Stansted Airport | 7 | 0651 | departed | 12 carriages |
| 0654 | Cambridge North | 3 | 0653 | departed | 5 carriages |
| 0658 | Enfield Town | 4 was 2 | 0659 | departed | |
| 0700 | Chingford | 8 | 0703 | departed+3 | |
| 0700 | Norwich | 10 | 0659 | departed | 12 carriages |
| 0704 | Ipswich | 14 | 0703 | departed | 10 carriages |
| 0706 | Stansted Airport | 5 | 0706 | departed | 12 carriages |
| 0708 | Hertford East | 1 was 4 | 0707 | departed | 10 carriages |
| 0713 | Cheshunt | 2 | 0713 | departed | |
| 0713 | Southend Victoria | 13 | 0712 | departed | 10 carriages |
| 0716 | Chingford | 7 | 0717 | departed | |
| 0716 | Clacton-on-Sea | 12 | 0716 | departed | 5 carriages |
| 0718 | Enfield Town | 1 | 0718 | departed | |
| 0721 | Stansted Airport | 6 | 0722 | departed | 12 carriages |
| 0724 | Cambridge North | 4 | 0727 | departed+3 | 5 carriages |
| 0728 | Enfield Town | 2 | 0730 | departed | |
| 0730 | Norwich | 9 | 0730 | departed | 12 carriages |
| 0730 | Chingford | 7 | 0732 | departed | |
| 0733 | Southend Victoria | 8 | 0733 | departed | 5 carriages |
| 0736 | Stansted Airport | 3 | 0735 | departed | 12 carriages |
| 0736 | Colchester Town | 14 | 0735 | departed | 10 carriages |
| 0738 | Hertford East | 4 was 5 | 0742 | departed+4 | 5 carriages |
| 0743 | Cheshunt | 1 | 0744 | departed | |
| 0746 | Chingford | 2 | 0746 | departed | |
| 0746 | Braintree | 11 | 0745 | departed | 10 carriages |
| 0748 | Enfield Town | 7 | 0748 | departed | |
| 0751 | Stansted Airport | 8 was 4 | 0751 | departed | 10 carriages |
| 0753 | Southend Victoria | 13 | 0752 | departed | 10 carriages |
| 0754 | Cambridge North | 3 | 0754 | departed | 10 carriages |
| 0758 | Enfield Town | 5 | 0758 | departed | |
| 0800 | Norwich | 10 | 0800 | departed | 12 carriages |
| 0800 | Chingford | 1 | 0800 | departed | |
| 0802 | Ipswich | 9 | 0801 | departed | 10 carriages |
| 0805 | Stansted Airport | 6 | 0806 | departed | 10 carriages |
Italic estimated timing, bold is actual.
Updated 17:56