London Liverpool Street LST
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0830 | Norwich | 10 | 0829 | departed | 12 carriages |
| 0831 | Chingford | 1 | 0831 | departed | |
| 0833 | Southend Victoria | 12 | 0833 | departed | 5 carriages |
| 0836 | Stansted Airport | 4 | 0835 | departed | 10 carriages |
| 0836 | Colchester Town | 14 | 0835 | departed | 5 carriages |
| 0838 | Hertford East | 3 | 0838 | departed | 5 carriages |
| 0845 | Shoeburyness | 15 | 0845 | departed | 8 carriages |
| 0846 | Chingford | 1 | 0845 | departed | |
| 0848 | Braintree | 8 | 0847 | departed | 5 carriages |
| 0850 | Southend Victoria | 13 | 0850 | departed | 5 carriages |
| 0851 | Stansted Airport | 5 | 0851 | departed | 12 carriages |
| 0854 | Cambridge North | 2 | 0854 | departed | 5 carriages |
| 0900 | Norwich | 9 | 0859 | departed | 12 carriages |
| 0901 | Chingford | 1 | 0900 | departed | |
| 0902 | Ipswich | 11 | 0901 | departed | 10 carriages |
| 0906 | Stansted Airport | 4 | 0907 | departed | 10 carriages |
| 0908 | Hertford East | 3 | 0910 | departed | 5 carriages |
| 0913 | Southend Victoria | 14 | 0913 | departed | 5 carriages |
| 0915 | Shoeburyness | 15 | 0915 | departed | 8 carriages |
| 0916 | Chingford | 1 | 0916 | departed | |
| 0918 | Clacton-on-Sea | 12 | 0918 | departed | 5 carriages |
| 0921 | Stansted Airport | 5 | 0922 | departed | 12 carriages |
| 0924 | Cambridge North | 2 | 0924 | departed | 5 carriages |
| 0930 | Norwich | 10 | 0929 | departed | 12 carriages |
| 0931 | Chingford | 1 | 0931 | departed | |
| 0933 | Southend Victoria | 13 | 0933 | departed | 5 carriages |
| 0936 | Colchester Town | 11 | 0936 | departed | 5 carriages |
| 0936 | Stansted Airport | 4 | 0937 | departed | 12 carriages |
| 0938 | Hertford East | 3 | 0940 | departed | 5 carriages |
| 0945 | Shoeburyness | 15 | 0945 | departed | 8 carriages |
| 0946 | Chingford | 1 | 0946 | departed | |
| 0948 | Braintree | 8 | 0947 | departed | 5 carriages |
| 0950 | Southend Victoria | 14 | 0950 | departed | 5 carriages |
| 0951 | Stansted Airport | 5 | 0950 | departed | 12 carriages |
| 0954 | Cambridge North | 2 | 0954 | departed | 5 carriages |
| 1000 | Norwich | 9 | 1000 | departed | 14 carriages |
| 1001 | Chingford | 1 | 1001 | departed | |
| 1002 | Ipswich | 12 | 1002 | departed | 5 carriages |
| 1006 | Stansted Airport | 4 | 1005 | departed | 12 carriages |
| 1008 | Hertford East | 3 | 1008 | departed | 5 carriages |
| 1013 | Southend Victoria | 13 | 1013 | departed | 5 carriages |
| 1015 | Shoeburyness | 15 | 1015 | departed | 8 carriages |
| 1016 | Chingford | 1 | 1016 | departed | |
| 1018 | Clacton-on-Sea | 11 | 1017 | departed | 10 carriages |
| 1021 | Stansted Airport | 5 | 1021 | departed | 12 carriages |
| 1024 | Cambridge North | 2 | 1024 | departed | 10 carriages |
| 1030 | Norwich | 10 | 1029 | departed | 12 carriages |
| 1031 | Chingford | 1 | 1030 | departed | |
| 1033 | Southend Victoria | 14 | 1033 | departed | 5 carriages |
| 1036 | Stansted Airport | 4 | 1035 | departed | 10 carriages |
Italic estimated timing, bold is actual.
Updated 15:59