This is London Liverpool Street on 21st August 2026. See London Liverpool Street live now →
London Liverpool Street LST
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1214 | Ipswich | 13 | 1216 | arrived | 10 carriages |
| 1214 | Stansted Airport | 4 | 1216 | arrived | 12 carriages |
| 1217 | Norwich | 10 | 1219 | arrived | 12 carriages |
| 1220 | Chingford | 1 | 1221 | arrived | |
| 1224 | Enfield Town | 6 | 1224 | arrived | |
| 1227 | Hertford East | 3 | 1227 | arrived | 5 carriages |
| 1228 | Southend Victoria | 12 | cancelled | ||
| 1229 | Stansted Airport | 5 | 1230 | arrived | 10 carriages |
| 1231 | Clacton-on-Sea | 14 | 1236 | arrived+5 | 10 carriages |
| 1235 | Chingford | 1 | 1236 | arrived | |
| 1238 | Cheshunt | 6 | 1239 | arrived | |
| 1242 | Cambridge North | 4 | 1241 | arrived | 5 carriages |
| 1244 | Colchester Town | 13 | 1247 | arrived+3 | 5 carriages |
| 1244 | Stansted Airport | 3 | 1243 | arrived | 10 carriages |
| 1247 | Norwich | 9 | 1252 | arrived+5 | 12 carriages |
| 1250 | Chingford | 1 | 1249 | arrived | |
| 1253 | Southend Victoria | 11 | cancelled | ||
| 1254 | Enfield Town | 6 | 1254 | arrived | |
| 1257 | Hertford East | 5 | 1257 | arrived | 5 carriages |
| 1259 | Stansted Airport | 2 | 1300 | arrived | 12 carriages |
| 1301 | Braintree | 11 was 15 | 1303 | arrived | 10 carriages |
| 1305 | Chingford | 1 | 1304 | arrived | |
| 1308 | Cheshunt | 4 | 1308 | arrived | |
| 1312 | Southend Victoria | 7 | cancelled | ||
| 1312 | Cambridge North | 6 | 1311 | arrived | 5 carriages |
| 1314 | Stansted Airport | 3 | 1313 | arrived | 12 carriages |
| 1315 | Ipswich | 12 | 1324 | arrived+9 | 5 carriages |
| 1317 | Norwich | 5 | 1327 | arrived+10 | 12 carriages |
| 1320 | Chingford | 1 | 1320 | arrived | |
| 1324 | Enfield Town | 4 | 1324 | arrived | |
| 1327 | Hertford East | 2 | 1327 | arrived | 5 carriages |
| 1328 | Southend Victoria | 13 | cancelled | ||
| 1329 | Stansted Airport | 8 was 10 | 1330 | arrived | 12 carriages |
| 1331 | Clacton-on-Sea | 14 | 1337 | arrived+6 | 10 carriages |
| 1335 | Chingford | 1 | 1335 | arrived | |
| 1338 | Cheshunt | 4 | 1340 | arrived+3 | |
| 1342 | Cambridge North | 3 | 1343 | arrived | 5 carriages |
| 1344 | Colchester Town | 12 | 1345 | arrived | 5 carriages |
| 1344 | Stansted Airport | 9 | 1347 | arrived+3 | 12 carriages |
| 1347 | Norwich | 6 | 1350 | arrived+3 | 12 carriages |
| 1350 | Chingford | 1 | 1351 | arrived | |
| 1351 | Southend Victoria | 14 | cancelled | ||
| 1354 | Enfield Town | 7 | 1355 | arrived+3 | |
| 1357 | Hertford East | 4 | 1358 | arrived | 5 carriages |
| 1359 | Stansted Airport | 3 | 1401 | arrived | 12 carriages |
| 1401 | Braintree | 13 | 1359 | arrived-2 | 5 carriages |
| 1405 | Chingford | 1 | 1406 | arrived | |
| 1408 | Cheshunt | 7 | 1411 | arrived+4 | |
| 1411 | Southend Victoria | 10 | cancelled | ||
| 1412 | Cambridge North | 2 | 1413 | arrived | 5 carriages |
Italic estimated timing, bold is actual.
Updated 23:12