This is Madeley (Staffs) on 21st September 2026. See Madeley (Staffs) live now →
Madeley (Staffs)
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0842½ | London Euston | Crewe | cancelled | 10 carriages 730213+730214 | ||
| VSTPVery short term plan, created on or near the day | 0842½ | Rugby | Crewe | 0904½ | +23 | ||
| WTTThe permanent working timetable | 0845 | Trafford Park F.L.T. | London Gateway Frghtliner | ||||
| WTTThe permanent working timetable | 0845 | Garston F.L.T. | London Gateway Frghtliner | 0848 | -3 | ||
| WTTThe permanent working timetable | 0846½ | Glasgow Central | London Euston | 0844 | passed-2 | 11 carriages 390122 | |
| WTTThe permanent working timetable | 0849½ | Liverpool Lime Street | London Euston | 0849 | passed | 9 carriages 390039 | |
| WTTThe permanent working timetable | 0850½ | Birmingham New Street | Liverpool Lime Street | 0851 | passed | 4 carriages 350120 | |
| WTTThe permanent working timetable | 0853½ | London Euston | Glasgow Central | 0852 | passed | 11 carriages 390154 | |
| WTTThe permanent working timetable | 0857½ | London Euston | Edinburgh | 0902 | passed+5 | 9 carriages 390011 | |
| WTTThe permanent working timetable | 0858 | Liverpool Lime Street | Birmingham New Street | 0858 | passed | 4 carriages 350101 | |
| WTTThe permanent working timetable | 0900½ | London Euston | Manchester Piccadilly | 0902 | passed | 9 carriages 390020 | |
| WTTThe permanent working timetable | 0901½ | Holyhead | London Euston | 0904 | passed+3 | 5 carriages 805003 | |
| WTTThe permanent working timetable | 0907 | Ripple Lane Stora | Peak Forest Cemex Sdgs | cancelled | |||
| WTTThe permanent working timetable | 0910½ | Glasgow Central | London Euston | 0911 | passed | 11 carriages 390157 | |
| WTTThe permanent working timetable | 0915 | London Euston | Liverpool Lime Street | 0913 | passed-2 | 7 carriages 807005 | |
| WTTThe permanent working timetable | 0919½ | Crewe | London Euston | 0923 | passed+4 | 10 carriages 730213+730214 | |
| WTTThe permanent working timetable | 0921½ | Birmingham New Street | Liverpool Lime Street | 0922 | passed | 4 carriages 350403 | |
| WTTThe permanent working timetable | 0926½ | Liverpool Lime Street | Birmingham New Street | 0927 | passed | 4 carriages 350375 | |
| WTTThe permanent working timetable | 0929½ | Liverpool Lime Street | London Euston | 0934 | passed+5 | 7 carriages 807007 | |
| WTTThe permanent working timetable | 0934½ | Db Cargo Fan A and B Sdgs | Tunstead Sdgs | ||||
| WTTThe permanent working timetable | 0934½ | Ripple Lane Stora | Tunstead Sdgs | ||||
| WTTThe permanent working timetable | 0935 | London Euston | Holyhead | 0935 | passed | 5 carriages 805012 | |
| WTTThe permanent working timetable | 0939 | Manchester Piccadilly | London Euston | 0939 | passed | 11 carriages 390148 | |
| WTTThe permanent working timetable | 0941½ | London Euston | Liverpool Lime Street | 0943 | passed | 9 carriages 390040 | |
| WTTThe permanent working timetable | 0945½ | London Euston | Crewe | 0946 | passed | 10 carriages 730225+730231 | |
| WTTThe permanent working timetable | 0945½ | Glasgow Central | London Euston | 0952 | passed+7 | 11 carriages 390115 | |
| WTTThe permanent working timetable | 0949 | Liverpool Lime Street | London Euston | 0955 | passed+6 | 11 carriages 390129 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0951 | Birmingham New Street | Liverpool Lime Street | 0954 | passed+3 | 4 carriages 350116 | |
| WTTThe permanent working timetable | 0953 | Trafford Park Euro Term | Soton W Docks Berth 109 | ||||
| WTTThe permanent working timetable | 0953½ | London Euston | Glasgow Central | cancelled | 11 carriages 390121 | ||
| WTTThe permanent working timetable | 0957½ | London Euston | Glasgow Central | 1001 | passed+4 | 9 carriages 390044 | |
| WTTThe permanent working timetable | 0958 | Liverpool Lime Street | Birmingham New Street | 1001 | passed+3 | 4 carriages 350129 | |
| WTTThe permanent working timetable | 1000½ | London Euston | Manchester Piccadilly | 1004 | passed+4 | 9 carriages 390001 | |
| WTTThe permanent working timetable | 1001½ | Chester | London Euston | 1005 | passed+4 | 5 carriages 805009 | |
| WTTThe permanent working timetable | 1008½ | Tunstead Sdgs GBRF | Banbury Reservoir Tarmac | 1010½ | -7 | ||
| WTTThe permanent working timetable | 1008½ | Hindlow GBRF | Banbury Reservoir Tarmac | ||||
| WTTThe permanent working timetable | 1010½ | Edinburgh | London Euston | 1010 | passed | 11 carriages 390126 | |
| WTTThe permanent working timetable | 1014 | Stirling | London Euston | 1034 | passed+20 | 6 carriages 222604 | |
| WTTThe permanent working timetable | 1014 | Ditton (O'connor) GBRF | Northampton Gateway GBRF | ||||
| WTTThe permanent working timetable | 1014 | Ditton (O'connor) GBRF | London Gateway GBRF | ||||
| WTTThe permanent working timetable | 1014½ | Daventry DRS (Tesco) | Trafford Park Euro Term | 1012½ | -5 | ||
| WTTThe permanent working timetable | 1015 | London Euston | Liverpool Lime Street | 1015 | passed | 7 carriages 807001 | |
| WTTThe permanent working timetable | 1019½ | Crewe | London Euston | 1019 | passed | 10 carriages 730225+730231 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1021½ | Birmingham New Street | Liverpool Lime Street | 1023 | passed | 4 carriages 350102 | |
| VSTPVery short term plan, created on or near the day | 1022 | Crewe | Barton Under Needwood Rsmd | +5 | |||
| WTTThe permanent working timetable | 1026½ | Liverpool Lime Street | Birmingham New Street | 1026 | passed | 4 carriages 350124 | |
| WTTThe permanent working timetable | 1029½ | Liverpool Lime Street | London Euston | 1031 | passed | 7 carriages 807008 | |
| WTTThe permanent working timetable | 1034 | London Euston | Holyhead | 1039 | passed+5 | 5 carriages 805008 | |
| VARNew short-term plan for this date | 1035½ | Crewe C.S. | Tame Bridge Parkway | 1042 | passed+7 | 4 carriages 350401 | |
| WTTThe permanent working timetable | 1039½ | Manchester Piccadilly | London Euston | 1044 | passed+5 | 11 carriages 390127 | |
| WTTThe permanent working timetable | 1041½ | Ipswich S.S. | Basford Hall Yard (Fl) | ||||
| WTTThe permanent working timetable | 1042½ | London Euston | Crewe | 1050 | passed+8 | 10 carriages 730209+730211 | |
| WTTThe permanent working timetable | 1045½ | Glasgow Central | London Euston | 1048 | passed+3 | 9 carriages 390042 | |
| WTTThe permanent working timetable | 1046 | London Euston | Liverpool Lime Street | 1052 | passed+6 | 5 carriages 805011 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1047 | Trafford Park Euro Term | Soton W Docks Berth 109 | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1047 | Trafford Park Euro Term | Felixstowe North Dbc | 1044 | -3 | ||
| WTTThe permanent working timetable | 1049 | Liverpool Lime Street | London Euston | 1050 | passed | 9 carriages 390016 | |
| WTTThe permanent working timetable | 1050½ | Birmingham New Street | Liverpool Lime Street | 1051 | passed | 4 carriages 350101 | |
| WTTThe permanent working timetable | 1053½ | London Euston | Glasgow Central | 1055 | passed | 11 carriages 390131 |
Italic estimated timing, bold is actual.
Updated 09:08