This is Manchester Piccadilly on 20th August 2026. See Manchester Piccadilly live now →
Manchester Piccadilly MAN
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 2113 | Cleethorpes | 13 | 2121 | departed+8 | |
| 2114 | London Euston | 6 | 2115 | departed | |
| 2115 | New Mills Central | 3 | 2115 | departed | |
| 2118 | Manchester Airport | 13 | 2124 | departed+6 | |
| 2119 | Lancaster | 14 | 2122 | departed+3 | |
| 2120 | Buxton | 9 | 2120 | departed | |
| 2121 | Rose Hill Marple | 2 | 2121 | departed | |
| 2125 | Birmingham New Street | 4 | 2125 | departed | 4 carriages |
| 2128 | Manchester Airport | 13 | |||
| 2130 | Crewe | 10 | 2130 | departed | 2 carriages |
| 2133 | Blackpool North | 14 | 2133 | departed | |
| 2133 | Hadfield | 2 | 2133 | departed | |
| 2136 | Wilmslow | 7 | 2136 | departed | |
| 2141 | Nottingham | 3 | 2141 | departed | |
| 2143 | Stoke-on-Trent | 9 | 2143 | departed | |
| 2144 | Chester | 14 | 2201 | departed+17 | 3 carriages |
| 2147 | Manchester Airport | 13 | 2150 | departed+3 | |
| 2148 | Sheffield | 2 | 2148 | departed | |
| 2151 | Hazel Grove | 11 | 2152 | departed | |
| 2151 | Manchester Airport | 13 | |||
| 2154 | Liverpool Lime Street | 14 | 2155 | departed | |
| 2155 | Manchester Airport | 13 | |||
| 2156 | Wakefield Kirkgate | 1 | 2157 | departed | |
| 2158 | York | 14 | 2206 | departed+8 | |
| 2202 | Blackpool North | 14 | 2208 | departed+6 | |
| 2202 | Hadfield | 3 | 2202 | departed | |
| 2203 | Birmingham New Street | 4 | 2208 | departed+5 | |
| 2206 | Manchester Airport | 13 | 2206 | departed | 4 carriages |
| 2206 | Crewe | 8 | 2209 | departed+3 | |
| 2207 | Liverpool Lime Street | 14 | 2213 | departed+6 | |
| 2210 | Chester | 8 | 2213 | departed+3 | |
| 2213 | Sheffield | 13 | 2221 | departed+8 | |
| 2214 | London Euston | 6 | 2216 | departed | |
| 2217 | Barrow-in-Furness | 14 | 2217 | departed | |
| 2218 | Manchester Airport | 13 | 2217 | departed | |
| 2219 | Buxton | 10 | 2220 | departed | 2 carriages |
| 2226 | Manchester Airport | 13 | 2230 | departed+4 | |
| 2230 | Nottingham | 13 | 2238 | departed+8 | |
| 2232 | Shrewsbury | 10 | 2243 | departed+11 | 2 carriages |
| 2233 | Hadfield | 2 | 2233 | departed | |
| 2235 | Blackpool North | 14 | 2237 | departed | |
| 2236 | Manchester Airport | 9 | 2240 | departed+4 | |
| 2241 | New Mills Central | 3 | 2241 | departed | |
| 2244 | Holyhead | 14 | 2244 | departed | 2 carriages |
| 2246 | Stoke-on-Trent | 2 | 2247 | departed | |
| 2249 | Stockport | 13 | 2250 | departed | |
| 2255 | Stalybridge | 1 | 2255 | departed | |
| 2258 | York | 14 | 2300 | departed | |
| 2301 | Alderley Edge | 7 | 2301 | departed | |
| 2302 | Blackpool North | 14 | 2303 | departed | |
| 2310 | Liverpool Lime Street | 14 | 2309 | departed | |
| 2310 | Buxton | 4 | 2310 | departed | |
| 2313 | Chester | 8 | 2313 | departed | |
| 2316 | Macclesfield | 13 | 2316 | departed | 6 carriages |
| 2320 | Sheffield | 13 | 2321 | departed | |
| 2323 | Hazel Grove | 11 | 2324 | departed | 4 carriages |
| 2325 | New Mills Central | 3 | 2328 | departed+3 | |
| 2329 | Glossop | 2 | 2330 | departed |
Italic estimated timing, bold is actual.
Updated 06:12