Mansfield Woodhouse MSW
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1107 | Nottingham | Worksop | 1 | 1111 | arrived+5 | 2 carriages 170515 |
| WTTThe permanent working timetable | 1107 | Worksop | Nottingham | 2 | 1105 | arrived | 3 carriages 170422 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1118½ | Toton North Junction | Sandicare Ballast Sidings | 2 | 1113½ | ||
| WTTThe permanent working timetable | 1134 | Nottingham | terminates here | 3 | 1136 | 3 carriages 170203 | |
| WTTThe permanent working timetable | 1207 | Nottingham | Worksop | 1 | 3 carriages 170207 | ||
| WTTThe permanent working timetable | 1207 | Worksop | Nottingham | 2 | 2 carriages 170515 | ||
| WTTThe permanent working timetable | 1234 | Nottingham | terminates here | 3 | 3 carriages 170422 | ||
| WTTThe permanent working timetable | 1307 | Worksop | Nottingham | 2 | 3 carriages 170207 | ||
| WTTThe permanent working timetable | 1307 | Nottingham | Worksop | 1 | 3 carriages 170203 |
Italic estimated timing, bold is actual.
Updated 11:12