Manea MNE
24 trains today · Greater Anglia and CrossCountry · 100% on time so far
EMRCrossCountryAnglia
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0902½ | Norwich | Liverpool Lime Street | 0904 | 0904 | 3 carriages 170207 | |
| WTTThe permanent working timetable | 0908 | Nottingham | Norwich | 0906 | 0906 | 3 carriages 170203 | |
| WTTThe permanent working timetable | 0911 | Ipswich | Peterborough | cancelled | 5 carriages 755410 | ||
| WTTThe permanent working timetable | 0924½ | Stansted Airport | Birmingham New Street | 0924 | 0924 | 3 carriages 170619 | |
| WTTThe permanent working timetable | 0931½ | Doncaster Iport GBRF | Felixstowe South GBRF | ||||
| WTTThe permanent working timetable | 0934½ | Felixstowe North FLT | Doncaster Europort (Fl) | 1037½ | 1037½ | ||
| WTTThe permanent working timetable | 0934½ | Felixstowe North FLT | Leeds FLT | ||||
| WTTThe permanent working timetable | 0941½ | Birmingham New Street | Stansted Airport | 0941 | 0941 | 3 carriages 170621 | |
| WTTThe permanent working timetable | 0948½ | Parkeston SS | Tunstead Sdgs (Fhh) | 1001½ | 1001½ | ||
| VARNew short-term plan for this date | 0953 | Peak Forest Cemex Sdgs | Eccles Road Johnston's Sdg | 0956 | 0956 | ||
| WTTThe permanent working timetable | 0957½ | Norwich | Liverpool Lime Street | 0957 | 0957 | 2 carriages 158858 | |
| WTTThe permanent working timetable | 1008½ | Sheffield | Norwich | 1007 | 1007 | 3 carriages 170419 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1015 | Middleton Towers GBRF | Monk Bretton Redfearns Gbr | 0954 | 0954 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1015 | Middleton Towers GBRF | Barnby Dun Roc. Glass GBRF | ||||
| WTTThe permanent working timetable | 1018 | Peterborough | Ipswich | cancelled | 5 carriages 755410 | ||
| WTTThe permanent working timetable | 1024½ | Stansted Airport | Birmingham New Street | 1024 | 1024 | 3 carriages 170636 | |
| WTTThe permanent working timetable | 1035 | Bristol Temple Meads | Stansted Airport | 3 carriages 170107 | |||
| WTTThe permanent working timetable | 1040 | Felixstowe South Dbc | East Mids Gateway Tml Dbc | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1040 | Felixstowe North Dbc | East Mids Gateway Tml Dbc | 1036 | 1036 | ||
| WTTThe permanent working timetable | 1042 | Mountsorrel Sdgs | Trowse Yard | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1047 | Felixstowe North FLT | Garston FLT | 1051 | 1051 | ||
| WTTThe permanent working timetable | 1053½ | Tunstead Sdgs (Fhh) | Parkeston SS | ||||
| WTTThe permanent working timetable | 1053½ | Tunstead Sdgs (Fhh) | Barham Fhh | ||||
| WTTThe permanent working timetable | 1057½ | Norwich | Liverpool Lime Street | 1057 | 1057 | 2 carriages 158863 |
Italic estimated timing, bold is actual.
Updated 09:01