This is Nottingham on 8th September 2026. See Nottingham live now →
Nottingham NOT
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0807 | Cardiff Central | 3 was 5B | 0807 | departed | 3 carriages |
| 0812 | St Pancras International | 5 was 3A | 0811 | departed | 5 carriages |
| 0816 | Matlock | 7 | 0823 | departed+7 | 2 carriages |
| 0818 | Leeds | 1 | 0817 | departed | 2 carriages |
| 0825 | Worksop | 1 | 0825 | departed | 3 carriages |
| 0825 | Lincoln | 3 | 0824 | departed | 2 carriages |
| 0830 | Leicester | 6 | 0830 | departed | 2 carriages |
| 0837 | Norwich | 3 | cancelled | 3 carriages | |
| 0838 | Birmingham New Street | 4 | 0838 | departed | 4 carriages |
| 0845 | Liverpool Lime Street | 3 | 0850 | departed+5 | 4 carriages |
| 0845 | Skegness | 2 | 0847 | departed | 2 carriages |
| 0850 | St Pancras International | 7 | 0850 | departed | 5 carriages |
| 0850 | Lincoln | 4 | 0850 | departed | 2 carriages |
| 0853 | Crewe | 6 | 0853 | departed | 2 carriages |
| 0907 | Cardiff Central | 5 | 0907 | departed | 3 carriages |
| 0912 | St Pancras International | 3 | 0913 | departed | 5 carriages |
| 0917 | Matlock | 6 | 0916 | departed | 2 carriages |
| 0917 | Leeds | 1 | 0916 | departed | 2 carriages |
| 0925 | Worksop | 1 | 0925 | departed | 3 carriages |
| 0927 | Lincoln | 3 | 0928 | departed | 2 carriages |
| 0933 | Leicester | 6 | 0932 | departed | 2 carriages |
| 0938 | Norwich | 7 was 1C | cancelled | 2 carriages | |
| 0941 | Birmingham New Street | 4 | 0940 | departed | 4 carriages |
| 0945 | Liverpool Lime Street | 3 | 0945 | departed | 5 carriages |
| 0950 | St Pancras International | 7 | 0949 | departed | 5 carriages |
| 0952 | Cleethorpes | 4 | 0951 | departed | 2 carriages |
| 0953 | Crewe | 6 | 0953 | departed | 2 carriages |
| 1003 | Skegness | 2 | 1010 | departed+7 | 2 carriages |
| 1007 | Cardiff Central | 5 | 1006 | departed | 3 carriages |
Italic estimated timing, bold is actual.
Updated 16:28