This is North Pole Junction on 21st September 2026. See North Pole Junction live now →
North Pole Junction
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| VARNew short-term plan for this date | 0855 | Wembley Receptions 1-7 | Tonbridge West Yard GBRF | cancelled | |||
| WTTThe permanent working timetable | 0901 | Stratford | Clapham Junction | 0857 | passed-4 | ||
| WTTThe permanent working timetable | 0901½ | Clapham Junction | Stratford | 0903 | passed | ||
| WTTThe permanent working timetable | 0905 | Toton North Yard | Dollands Moor Sdgs | 0904 | passed | ||
| WTTThe permanent working timetable | 0909½ | Shepherd's Bush | Wembley C Sidings Lorol | 0908 | passed | ||
| WTTThe permanent working timetable | 0910 | Stratford | Clapham Junction | 0909 | passed | ||
| WTTThe permanent working timetable | 0913½ | Clapham Junction | Stratford | 0914 | passed | ||
| WTTThe permanent working timetable | 0922 | Stratford | Clapham Junction | 0923 | passed | ||
| WTTThe permanent working timetable | 0926½ | Clapham Junction | Stratford | 0926 | passed | ||
| WTTThe permanent working timetable | 0933½ | Dagenham Dock A.R.C. | Ardingly Hanson Aggregates | ||||
| WTTThe permanent working timetable | 0933½ | Whatley Quarry F Liner Hh | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0933½ | Whatley Quarry F Liner Hh | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0933½ | Avonmouth Hanson Agg. (Fh) | Ardingly Hanson Aggregates | ||||
| WTTThe permanent working timetable | 0933½ | Dagenham Dock A.R.C. | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0933½ | Avonmouth Hanson Agg. (Fh) | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0933½ | Dagenham Dock A.R.C. | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0933½ | Avonmouth Hanson Agg. (Fh) | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0933½ | Stoke Gifford (Fhh) | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0933½ | Stoke Gifford (Fhh) | Allington Hanson Agg | ||||
| WTTThe permanent working timetable | 0937 | Stratford | Clapham Junction | 0937 | passed | ||
| WTTThe permanent working timetable | 0937½ | Clapham Junction | Stratford | 0936 | passed | ||
| WTTThe permanent working timetable | 0942 | Dollands Moor Sdgs | Daventry International Rft Recep Rfd | 0944 | passed | ||
| WTTThe permanent working timetable | 0946½ | Stratford | Clapham Junction | 0950 | passed+4 | ||
| WTTThe permanent working timetable | 0949½ | Clapham Junction | Stratford | 0950 | passed | ||
| VARNew short-term plan for this date | 0950 | Mountsorrel Sdgs | Hothfield Siding | 0954 | passed+4 | ||
| VARNew short-term plan for this date | 0950 | Colnbrook Baa GBRF | Grain Oil Terminal GBRF | 0946 | passed-4 | ||
| WTTThe permanent working timetable | 1000½ | Tonbridge West Yard GBRF | Tonbridge West Yard GBRF | ||||
| WTTThe permanent working timetable | 1001½ | Stratford | Clapham Junction | 1001 | passed | ||
| WTTThe permanent working timetable | 1004½ | Clapham Junction | Stratford | 1004 | passed | ||
| WTTThe permanent working timetable | 1008 | Grain Oil Terminal GBRF | Colnbrook Baa GBRF | ||||
| WTTThe permanent working timetable | 1008 | Grain Oil Terminal GBRF | Prestwick B.P.Oil | ||||
| VARNew short-term plan for this date | 1010 | Willesden Eurotermnal GBRF | Cliffe Brett Marine GBRF | 1011 | passed | ||
| WTTThe permanent working timetable | 1014 | Stratford | Clapham Junction | 1014 | passed | ||
| WTTThe permanent working timetable | 1015 | Clapham Junction | Stratford | 1014 | passed | ||
| WTTThe permanent working timetable | 1018½ | Clapham Junction | Wembley C Sidings Lorol | 1018 | passed | ||
| WTTThe permanent working timetable | 1023½ | Stratford | Clapham Junction | 1023 | passed | ||
| WTTThe permanent working timetable | 1025½ | Dollands Moor Sdgs | Scunthorpe Redbourn Sdg | ||||
| WTTThe permanent working timetable | 1027½ | Tonbridge West Yard GBRF | Tonbridge West Yard GBRF | ||||
| WTTThe permanent working timetable | 1030 | Stewarts Lane T&R.S.M.D | Acton T.C. | 1042 | passed+12 | ||
| WTTThe permanent working timetable | 1030 | London Victoria (E) | Acton T.C. | ||||
| WTTThe permanent working timetable | 1035 | Stratford | Clapham Junction | 1033 | passed-2 | ||
| WTTThe permanent working timetable | 1038½ | Clapham Junction | Stratford | 1037 | passed | ||
| WTTThe permanent working timetable | 1044½ | Neasden Engineers Sdgs | Newhaven Marine Ag Tml Dbc | ||||
| WTTThe permanent working timetable | 1048 | Stratford | Clapham Junction | 1047 | passed | ||
| WTTThe permanent working timetable | 1051½ | Clapham Junction | Stratford | 1054 | passed+3 | ||
| WTTThe permanent working timetable | 1056½ | Stratford | Clapham Junction | 1056 | passed | ||
| VARNew short-term plan for this date | 1101 | Tonbridge West Yard GBRF | Brentford Town Days GBRF | 1103 | passed | ||
| WTTThe permanent working timetable | 1106 | Clapham Junction | Stratford | 1108 | passed | ||
| WTTThe permanent working timetable | 1107 | Stratford | Clapham Junction | 1109 | passed |
Italic estimated timing, bold is actual.
Updated 06:02