Nuneaton NUN
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0549 | Stansted Airport | 7 | 0550 | departed | 3 carriages |
| 0555 | Crewe | 2 | 0608 | departed+13 | 5 carriages |
| 0613 | London Euston | 4 | 0613 | departed | 10 carriages |
| 0620 | London Euston | 4 | 0620 | departed | 11 carriages |
| 0621 | Leicester | 7 | 0622 | departed | 2 carriages |
| 0637 | Crewe | 2 | 0639 | departed | 10 carriages |
| 0637 | Leamington Spa | 1 | 0637 | departed | 2 carriages |
| 0645 | Birmingham New Street | 6 | 0645 | departed | 3 carriages |
| 0651 | Stansted Airport | 7 | 0653 | departed | 3 carriages |
| 0651 | London Euston | 5 | 0651 | departed | 8 carriages |
| 0710 | Manchester Piccadilly | 3 | 0710 | departed | 9 carriages |
| 0711 | London Euston | 4 | 0713 | departed | 11 carriages |
| 0715 | Birmingham New Street | 6 | 0715 | departed | 3 carriages |
| 0723 | Leicester | 7 | 0722 | departed | 3 carriages |
| 0730 | Birmingham New Street | 7 | 0732 | departed | 3 carriages |
| 0737 | Leamington Spa | 1 | 0736 | departed | 2 carriages |
| 0743 | London Euston | 4 | 0745 | departed | 11 carriages |
| 0748 | Birmingham New Street | 6 | 0750 | departed | 2 carriages |
Italic estimated timing, bold is actual.
Updated 23:49