This is North Wembley on 25th September 2026. See North Wembley live now →
North Wembley NWB
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0751 | London Euston | 1 was 2 | 0800 | arrived+10 | |
| 0756 | Elephant & Castle (Lt) | 1 was 2 | 0804 | arrived+9 | |
| 0759 | Harrow & Wealdstone D.C. | 1 | 0759 | arrived | |
| 0802 | Elephant & Castle (Lt) | 1 was 2 | 0807 | arrived+7 | |
| 0805 | Harrow & Wealdstone D.C. | 2 was 1 | 0806 | arrived | |
| 0808 | London Euston | 1 was 2 | 0812 | arrived+5 | |
| 0810 | Watford Junction Dc | 1 | 0810 | arrived | |
| 0813 | Elephant & Castle (Lt) | 2 | cancelled | ||
| 0818 | Harrow & Wealdstone D.C. | 1 | 0826 | arrived+9 | |
| 0821 | London Euston | 1 was 2 | 0822 | arrived | |
| 0823 | Watford Junction Dc | 2 was 1 | 0823 | arrived | |
| 0826 | Elephant & Castle (Lt) | 1 was 2 | 0837 | arrived+12 | |
| 0829 | Harrow & Wealdstone D.C. | 1 | 0832 | arrived+4 | |
| 0833 | Elephant & Castle (Lt) | 1 was 2 | 0847 | arrived+15 | |
| 0835 | Harrow & Wealdstone D.C. | 1 | cancelled | ||
| 0838 | London Euston | 1 was 2 | 0841 | arrived+3 | |
| 0840 | Watford Junction Dc | 1 | 0843 | arrived+4 | |
| 0845 | Elephant & Castle (Lt) | 1 was 2 | 0852 | arrived+7 | |
| 0848 | Harrow & Wealdstone D.C. | 1 | 0856 | arrived+9 | |
| 0853 | London Euston | 1 was 2 | 0855 | arrived+3 | |
| 0853 | Watford Junction Dc | 2 was 1 | 0853 | arrived | |
| 0859 | Harrow & Wealdstone D.C. | 2 was 1 | 0905 | arrived+6 | |
| 0901 | Elephant & Castle (Lt) | 1 was 2 | 0902 | arrived | |
| 0908 | London Euston | 1 was 2 | 0908 | arrived | |
| 0908 | Watford Junction Dc | 2 was 1 | 0909 | arrived | |
| 0915 | Harrow & Wealdstone D.C. | 1 | 0914 | arrived | |
| 0916 | Elephant & Castle (Lt) | 1 was 2 | 0915 | arrived | |
| 0921 | London Euston | 1 was 2 | 0925 | arrived+4 | |
| 0923 | Watford Junction Dc | 2 was 1 | 0923 | arrived | |
| 0929 | Harrow & Wealdstone D.C. | 1 | 0928 | arrived | |
| 0934 | Elephant & Castle (Lt) | 1 was 2 | 0939 | arrived+6 | |
| 0938 | Watford Junction Dc | 1 | 0937 | arrived | |
| 0938 | London Euston | 1 was 2 | 0942 | arrived+5 | |
| 0945 | Harrow & Wealdstone D.C. | 2 was 1 | 0944 | arrived | |
| 0945 | Elephant & Castle (Lt) | 1 was 2 | 0946 | arrived | |
| 0953 | London Euston | 1 was 2 | 0953 | arrived | |
| 0954 | Watford Junction Dc | 1 | 0953 | arrived | |
| 0959 | Harrow & Wealdstone D.C. | 1 | 1001 | arrived+3 | |
| 1000 | Elephant & Castle (Lt) | 2 | cancelled | ||
| 1008 | London Euston | 1 was 2 | 1008 | arrived | |
| 1009 | Watford Junction Dc | 2 was 1 | 1009 | arrived |
Italic estimated timing, bold is actual.
Updated 01:05