Orpington ORP
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VARNew short-term plan for this date | 0747 | Grain Oil Terminal GBRF | Colnbrook Baa GBRF | 4 was 5 | 0816 | passed+29 | |
| WTTThe permanent working timetable | 0750 | starts here | London Victoria (E) | 8 | 0750 | departed | 8 carriages 465001+465916 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0754 | starts here | London Cannon Street | 7 | 0753 | departed | 10 carriages 376029+376034 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0755½ | Dover Priory | London Charing Cross | 2 | 0754 | passed | 8 carriages 375712+375911 |
| WTTThe permanent working timetable | 0758½ | London Charing Cross | Ramsgate | 3 | 0759 | passed | 4 carriages 375617 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0807 | Sevenoaks | London Charing Cross | 4 | 0807 | departed | 8 carriages 465011+465036 |
| WTTThe permanent working timetable | 0808 | Hastings | London Charing Cross | 2 | 0814 | departed+6 | 8 carriages 375704+375811 |
| WTTThe permanent working timetable | 0809 | London Charing Cross | Hastings | 3 | 0821 | departed+12 | 4 carriages 375711 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0814 | London Charing Cross | Sevenoaks | 5 | 0823 | departed+9 | 8 carriages 465015+465926 |
| WTTThe permanent working timetable | 0820 | starts here | London Victoria (E) | 8 | 0820 | departed | 8 carriages 465901+465922 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0824 | starts here | London Cannon Street | 7 | 0825 | departed | 10 carriages 376015+376024 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0825½ | Ramsgate | London Charing Cross | 2 | 0824 | passed | 8 carriages 375713+375918 |
| WTTThe permanent working timetable | 0828½ | London Charing Cross | Dover Priory | 3 | 0826 | passed | 4 carriages 375829 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0837 | Sevenoaks | London Charing Cross | 4 | 0837 | departed | 8 carriages 465018+465914 |
| WTTThe permanent working timetable | 0838 | Hastings | London Charing Cross | 2 | 0843 | departed+5 | 8 carriages 375630+375822 |
| WTTThe permanent working timetable | 0839 | London Charing Cross | Hastings | 3 | 0839 | departed | 8 carriages 375902+375906 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0844 | London Charing Cross | Sevenoaks | 5 | 0844 | departed | 8 carriages 465002+465158 |
| WTTThe permanent working timetable | 0850 | starts here | London Victoria (E) | 8 | 0850 | departed | 8 carriages 465162+465191 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0854 | starts here | London Cannon Street | 7 | 0853 | departed | 10 carriages 376013+376014 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0855½ | Dover Priory | London Charing Cross | 2 | 0855 | passed | 8 carriages 375814+375901 |
| WTTThe permanent working timetable | 0858½ | London Charing Cross | Ramsgate | 3 | 0857 | passed | 8 carriages 375712+375911 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0907 | Sevenoaks | London Charing Cross | 4 | 0907 | departed | 8 carriages 465015+465926 |
| WTTThe permanent working timetable | 0908 | Hastings | London Charing Cross | 2 | cancelled | 8 carriages 375608+375913 | |
| WTTThe permanent working timetable | 0909 | London Charing Cross | Hastings | 3 | 0911 | departed | 8 carriages 375704+375811 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0914 | London Charing Cross | Sevenoaks | 5 | 0913 | departed | 8 carriages 465025+465154 |
| WTTThe permanent working timetable | 0920 | starts here | London Victoria (E) | 8 | 0920 | departed | 8 carriages 465165+465907 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0924 | starts here | London Cannon Street | 7 | 0924 | departed | 8 carriages 465033+465046 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0925½ | Ramsgate | London Charing Cross | 2 | 0925 | passed | 8 carriages 375809+375926 |
| WTTThe permanent working timetable | 0928½ | London Charing Cross | Dover Priory | 3 | 0928 | passed | 8 carriages 375713+375918 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0937 | Sevenoaks | London Charing Cross | 4 | 0937 | departed | 8 carriages 465002+465158 |
| WTTThe permanent working timetable | 0938 | Hastings | London Charing Cross | 2 | 0947 | departed+9 | 8 carriages 375606+375701 |
| WTTThe permanent working timetable | 0939 | London Charing Cross | Hastings | 3 | 0939 | departed | 8 carriages 375630+375822 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0944 | London Charing Cross | Sevenoaks | 5 | 0944 | departed | 8 carriages 465011+465036 |
| WTTThe permanent working timetable | 0950 | Tunbridge Wells | London Charing Cross | 2 | 0952 | departed | 8 carriages 465182+465932 |
| WTTThe permanent working timetable | 0950 | starts here | London Victoria (E) | 8 | 0950 | departed | 8 carriages 465001+465916 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0954 | starts here | London Cannon Street | 7 | 0954 | departed | 8 carriages 465043+465159 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0955½ | Dover Priory | London Charing Cross | 2 | 0954 | passed | 7 carriages 375301+375702 |
| WTTThe permanent working timetable | 0958½ | London Charing Cross | Ramsgate | 3 | 0957 | passed | 8 carriages 375814+375901 |
Italic estimated timing, bold is actual.
Updated 11:29