This is Oxford on 21st August 2026. See Oxford live now →
Oxford OXF
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0652 | Great Malvern | 4 | 0653 | departed | 5 carriages |
| 0700 | Bristol Temple Meads | 3 | 0659 | departed | 5 carriages |
| 0704 | Didcot Parkway | 3 | 0704 | departed | 2 carriages |
| 0705 | London Marylebone | 2 | 0705 | departed | 4 carriages |
| 0715 | Newcastle | 4 | 0714 | departed | 4 carriages |
| 0716 | Bournemouth | 3 | 0716 | departed | 8 carriages |
| 0725 | London Paddington | 3 | 0725 | departed | 5 carriages |
| 0730 | London Paddington | 3 | cancelled | 9 carriages | |
| 0735 | Didcot Parkway | 3 | 0738 | departed+3 | 2 carriages |
| 0739 | Manchester Piccadilly | 4 | 0739 | departed | 5 carriages |
| 0745 | London Marylebone | 1 | 0745 | departed | 5 carriages |
| 0748 | Great Malvern | 4 | 0747 | departed | 5 carriages |
| 0753 | London Paddington | 3 | 0802 | departed+9 | 9 carriages |
| 0754 | Banbury | 4 | 0754 | departed | 2 carriages |
| 0758 | Didcot Parkway | 3 | 0758 | departed | 2 carriages |
| 0803 | London Marylebone | 2 was 3 | 0803 | departed | 2 carriages |
| 0816 | Bournemouth | 3 | 0817 | departed | 5 carriages |
| 0820 | London Marylebone | 2 | 0819 | departed | 2 carriages |
| 0827 | Didcot Parkway | 3 | 0829 | departed | 2 carriages |
| 0840 | Manchester Piccadilly | 4 | 0841 | departed | 5 carriages |
| 0841 | Reading | 3 | 0841 | departed | 4 carriages |
| 0845 | London Marylebone | 2 | 0845 | departed | 3 carriages |
| 0845 | Great Malvern | 4 | 0845 | departed | 5 carriages |
| 0847 | London Paddington | 3 | 0848 | departed | 5 carriages |
| 0853 | Banbury | 4 | 0853 | departed | 2 carriages |
| 0900 | London Paddington | 3 | 0859 | departed | 5 carriages |
| 0903 | Bristol Temple Meads | 4 | 0904 | departed | 5 carriages |
| 0904 | London Marylebone | 2 | 0904 | departed | 5 carriages |
Italic estimated timing, bold is actual.
Updated 21:51