Oxford OXF
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0424½ | Lawley Street F.L.T. | Southampton M.C.T. | TL | cancelled | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0425½ | Southampton W Docks (Gbrf) | Doncaster Iport GBRF | TL | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0454 | Oxford Up Carriage Sdgs | Bristol Temple Meads | 3 | 0453 | passed | 2 carriages 165121 |
| WTTThe permanent working timetable | 0503 | Oxford Down Engineers Sidi | Ledbury Sidings | 4 | |||
| WTTThe permanent working timetable | 0506½ | Trafford Park F.L.T. | Southampton M.C.T. | TL | 0517 | passed+11 | |
| WTTThe permanent working timetable | 0520 | starts here | Didcot Parkway | 3 | 0520 | departed | 2 carriages 165126 |
| WTTThe permanent working timetable | 0527 | Swindon Transfer | Cheltenham Lansdown Loop | 1 | cancelled |
Italic estimated timing, bold is actual.
Updated 06:48