Pencoed PCD
59 trains today · Transport for Wales · 68% on time so far · 2 cancelled
TfW
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2239 | Maesteg | Ebbw Vale Town | 2 | 2243 | 2243arrived+5 | 3 carriages 197113 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2325 | Milford Haven | Cardiff Central | 2329 | 2329 | 2 carriages 150285 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2347 | Maesteg | Cardiff Canton Sidings | 2341 | 2341 | 2 carriages 197024 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2351½ | Bridgend | Cardiff Canton Sidings | 2348 | 2348 | 2 carriages 150256 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2354 | Cardiff Central | Carmarthen | 2 carriages 197038 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 0009 | Margam TC | Round Oak | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0044½ | Carmarthen | Cardiff Central | 0044 | 0044 | 2 carriages 197016 |
Italic estimated timing, bold is actual.
Updated 22:56