Pluckley PLC
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0937 | Ramsgate | London Charing Cross | 1 | 0936 | arrived | 8 carriages 375706+375916 |
| WTTThe permanent working timetable | 0946 | London Charing Cross | Ramsgate | 0947 | 8 carriages 375712+375911 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1037 | Ramsgate | London Charing Cross | 8 carriages 375629+375905 | |||
| WTTThe permanent working timetable | 1046 | London Charing Cross | Ramsgate | 8 carriages 375814+375901 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1137 | Ramsgate | London Charing Cross | 8 carriages 375617+375806 |
Italic estimated timing, bold is actual.
Updated 09:40