Preston PRE
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0735 | Blackpool North | 1 | 0734 | departed | 4 carriages |
| 0741 | Blackpool South | 1 | 0741 | departed | 2 carriages |
| 0744 | York | 2 | 0744 | departed | 3 carriages |
| 0747 | Blackpool North | 1 | 0748 | departed | 3 carriages |
| 0748 | Manchester Airport | 4 | 0748 | departed | 5 carriages |
| 0749 | Manchester Airport | 2 | 0749 | departed | 6 carriages |
| 0754 | Edinburgh | 4 was 3 | 0808 | departed+14 | 11 carriages |
| 0800 | Blackpool North | 1 | 0800 | departed | 6 carriages |
| 0801 | Glasgow Central | 3 | 0811 | departed+10 | 5 carriages |
| 0801 | London Euston | 4 | 0801 | departed | 11 carriages |
| 0810 | Ormskirk | 2 | 0810 | departed | 2 carriages |
| 0811 | Manchester Airport | 6 was 4 | 0811 | departed | 3 carriages |
| 0814 | Glasgow Central | 3 | 0816 | departed | 11 carriages |
| 0817 | London Euston | 4 | 0820 | departed+3 | 11 carriages |
| 0820 | Manchester Airport | 2 | cancelled | 6 carriages | |
| 0823 | Colne | 4 | 0823 | departed | 2 carriages |
| 0828 | Liverpool Lime Street | 2 | 0828 | departed | 4 carriages |
| 0829 | Blackpool North | 5 was 1 | 0856 | departed+27 | 6 carriages |
| 0835 | Blackpool North | 1 | 0834 | departed | 4 carriages |
| 0835 | Barrow-in-Furness | 4 | 0835 | departed | 3 carriages |
| 0841 | Blackpool South | 1 | 0841 | departed | 2 carriages |
| 0842 | Stirling | 3 | 0842 | departed | 6 carriages |
| 0844 | York | 2 | 0844 | departed | 3 carriages |
| 0846 | Blackpool North | 1 | 0847 | departed | 3 carriages |
| 0850 | Manchester Airport | 4 | 0852 | departed | 5 carriages |
| 0851 | Manchester Airport | 2 | 0851 | departed | 6 carriages |
| 0853 | Glasgow Central | 3 | 0854 | departed | 11 carriages |
| 0858 | Glasgow Central | 3 | 0859 | departed | 5 carriages |
| 0859 | Blackpool North | 1 | 0858 | departed | 6 carriages |
| 0900 | London Euston | 4 | 0903 | departed+3 | 11 carriages |
| 0903 | Edinburgh | 3 | 0903 | departed | 5 carriages |
| 0911 | Ormskirk | 2 | 0911 | departed | 2 carriages |
| 0911 | Manchester Airport | 4 | 0911 | departed | 3 carriages |
| 0919 | London Euston | 4 | 0924 | departed+5 | 9 carriages |
| 0921 | Manchester Airport | 2 | 0921 | departed | 6 carriages |
| 0924 | Colne | 4 | 0924 | departed | 2 carriages |
| 0928 | Liverpool Lime Street | 2 | 0927 | departed | 4 carriages |
| 0928 | London Euston | 6 | 0929 | departed | 6 carriages |
| 0930 | Blackpool North | 1 | 0929 | departed | 6 carriages |
| 0935 | Blackpool North | 1 | 0935 | departed | 4 carriages |
| 0940 | Blackpool North | 1 | 0942 | departed | 3 carriages |
| 0941 | Glasgow Central | 3 | 0941 | departed | 9 carriages |
| 0944 | York | 2 | 0944 | departed | 3 carriages |
| 0945 | Windermere | 5 | 0946 | departed | 3 carriages |
Italic estimated timing, bold is actual.
Updated 23:48