Preston Park PRP
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 1308 | Brighton | 3 | 12 carriages | ||
| 1320 | Littlehampton | 3 | 8 carriages | ||
| 1326 | London Victoria | 1 | |||
| 1332 | Bedford | 2 | 12 carriages | ||
| 1338 | Brighton | 3 | 12 carriages | ||
| 1350 | Littlehampton | 3 | 8 carriages | ||
| 1356 | London Victoria | 1 | 8 carriages | ||
| 1402 | Bedford | 2 | 12 carriages | ||
| 1408 | Brighton | 3 | 12 carriages | ||
| 1420 | Littlehampton | 3 | 8 carriages | ||
| 1426 | London Victoria | 1 | 8 carriages | ||
| 1432 | Bedford | 2 | 12 carriages | ||
| 1438 | Brighton | 3 | 8 carriages | ||
| 1450 | Littlehampton | 3 | 4 carriages | ||
| 1456 | London Victoria | 1 | 8 carriages | ||
| 1502 | Bedford | 2 | 8 carriages | ||
| 1508 | Brighton | 3 | |||
| 1520 | Littlehampton | 3 | 8 carriages |
Italic estimated timing, bold is actual.
Updated 03:43