Ribble Junction
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0128½ | Grangemouth Flt | Daventry International Rft Recep Fl | cancelled | |||
| WTTThe permanent working timetable | 0143 | Birmingham International | Mossend Down Yard | ||||
| WTTThe permanent working timetable | 0146 | Daventry DRS (Tesco) | Coatbridge (Drs) | ||||
| WTTThe permanent working timetable | 0203½ | Chirk Kronospan Colas Rail | Carlisle Yard Colas Rail | ||||
| WTTThe permanent working timetable | 0226 | Coatbridge F.L.T. | Basford Hall Yard (Fl) | 0156 | |||
| WTTThe permanent working timetable | 0229 | Basford Hall Yard (Fl) | Coatbridge F.L.T. | ||||
| WTTThe permanent working timetable | 0229 | Chirk Kronospan Colas Rail | Carlisle Yard Colas Rail | 0231 | |||
| WTTThe permanent working timetable | 0229 | Southampton M.C.T. | Coatbridge F.L.T. | ||||
| WTTThe permanent working timetable | 0235½ | Felixstowe North F.L.T. | Coatbridge F.L.T. | 0213½ | |||
| VARNew short-term plan for this date | 0249½ | Preston | Blackpool North Car. M.D. | 0131 | 3 carriages 323218 | ||
| WTTThe permanent working timetable | 0316½ | Glasgow Central | London Euston | 0307 | |||
| WTTThe permanent working timetable | 0319½ | Mossend Euroterminal GBRF | London Gateway GBRF | ||||
| WTTThe permanent working timetable | 0319½ | Daventry DRS (Tesco) | Coatbridge (Drs) | ||||
| WTTThe permanent working timetable | 0324½ | Mossend Up Yard | Hams Hall GBRF | ||||
| WTTThe permanent working timetable | 0334 | London Euston | Glasgow Central | 0308 |
Italic estimated timing, bold is actual.
Updated 00:49