Port Sunlight PSL
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 0847 | Chester | 1 | 4 carriages | ||
| 0853 | Chester | 2 | 4 carriages | ||
| 0900 | Ellesmere Port | 2 | 4 carriages | ||
| 0902 | Chester | 1 | 4 carriages | ||
| 0908 | Chester | 2 | 4 carriages | ||
| 0910 | Ellesmere Port | 1 | 4 carriages | ||
| 0917 | Chester | 1 | 4 carriages | ||
| 0923 | Chester | 2 | 4 carriages | ||
| 0930 | Ellesmere Port | 2 | 4 carriages | ||
| 0932 | Chester | 1 | 4 carriages | ||
| 0938 | Chester | 2 | 4 carriages | ||
| 0940 | Ellesmere Port | 1 | 4 carriages | ||
| 0947 | Chester | 1 | 4 carriages | ||
| 0953 | Chester | 2 | 4 carriages | ||
| 1000 | Ellesmere Port | 2 | 4 carriages | ||
| 1002 | Chester | 1 | 4 carriages | ||
| 1008 | Chester | 2 | 4 carriages | ||
| 1010 | Ellesmere Port | 1 | 4 carriages | ||
| 1017 | Chester | 1 | 4 carriages | ||
| 1023 | Chester | 2 | 4 carriages | ||
| 1030 | Ellesmere Port | 2 | 4 carriages | ||
| 1032 | Chester | 1 | 4 carriages | ||
| 1038 | Chester | 2 | 4 carriages | ||
| 1040 | Ellesmere Port | 1 | 4 carriages | ||
| 1047 | Chester | 1 | 4 carriages | ||
| 1053 | Chester | 2 | 4 carriages | ||
| 1100 | Ellesmere Port | 2 | 4 carriages | ||
| 1102 | Chester | 1 | 4 carriages |
Italic estimated timing, bold is actual.
Updated 04:51