Queenstown Road (Battersea) QRB
150 trains today · South Western Railway · 90% on time so far
SWR
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1144 | London Waterloo | London Waterloo | 3 | cancelled | ||
| WTTThe permanent working timetable | 1147 | Weybridge | London Waterloo | 2 | 1149 | 1149departed | 10 carriages 701060 |
| WTTThe permanent working timetable | 1149 | London Waterloo | London Waterloo | 3 | |||
| WTTThe permanent working timetable | 1155 | London Waterloo | Reading | 3 | 1156 | 1156 | 8 carriages 450001+450107 |
| WTTThe permanent working timetable | 1157 | Reading | London Waterloo | 2 | 1156 | 1156 | 10 carriages 701035 |
| WTTThe permanent working timetable | 1159 | London Waterloo | Weybridge | 3 | 10 carriages 701057 | ||
| WTTThe permanent working timetable | 1207 | London Waterloo | London Waterloo | 3 | 10 carriages 701029 | ||
| WTTThe permanent working timetable | 1209 | London Waterloo | London Waterloo | 2 | 1103 | 1103departed-66 | 10 carriages 701058 |
| WTTThe permanent working timetable | 1210 | London Waterloo | Windsor & Eton Riverside | 3 | 1209 | 1209 | 10 carriages 701018 |
| WTTThe permanent working timetable | 1212 | Windsor & Eton Riverside | London Waterloo | 2 | 1211 | 1211 | 8 carriages 450104+450126 |
| WTTThe permanent working timetable | 1217 | Weybridge | London Waterloo | 2 | 8 carriages 450041+450069 | ||
| WTTThe permanent working timetable | 1220 | Windsor & Eton Riverside | London Waterloo | 2 | |||
| WTTThe permanent working timetable | 1225 | London Waterloo | Reading | 3 | 1224 | 1224 | 10 carriages 701060 |
| WTTThe permanent working timetable | 1227 | Reading | London Waterloo | 2 | 10 carriages 701055 | ||
| WTTThe permanent working timetable | 1229 | London Waterloo | Weybridge | 3 | 10 carriages 701035 | ||
| WTTThe permanent working timetable | 1237 | London Waterloo | London Waterloo | 3 | 10 carriages 701058 | ||
| WTTThe permanent working timetable | 1238 | London Waterloo | London Waterloo | 2 | 1133 | 1133departed-65 | 10 carriages 701031 |
| WTTThe permanent working timetable | 1240 | London Waterloo | Windsor & Eton Riverside | 3 | 1239 | 1239 | 8 carriages 450104+450126 |
| WTTThe permanent working timetable | 1242 | Windsor & Eton Riverside | London Waterloo | 2 | 1241 | 1241 | 10 carriages 701019 |
| WTTThe permanent working timetable | 1244 | London Waterloo | London Waterloo | 2 | cancelled | ||
| WTTThe permanent working timetable | 1247 | Weybridge | London Waterloo | 2 | 10 carriages 701038 | ||
| WTTThe permanent working timetable | 1255 | London Waterloo | Reading | 3 | 1254 | 1254 | 8 carriages 450041+450069 |
| WTTThe permanent working timetable | 1259 | London Waterloo | Weybridge | 3 | 10 carriages 701055 | ||
| WTTThe permanent working timetable | 1259 | Reading | London Waterloo | RVL | 8 carriages 458414+458416 | ||
| WTTThe permanent working timetable | 1302 | London Waterloo | Windsor & Eton Riverside | 3 | |||
| WTTThe permanent working timetable | 1305 | London Waterloo | London Waterloo | RVL | 1254 | 1254 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1307 | London Waterloo | London Waterloo | 3 | 10 carriages 701031 | ||
| WTTThe permanent working timetable | 1308 | London Waterloo | London Waterloo | 2 | 10 carriages 701050 | ||
| WTTThe permanent working timetable | 1310 | London Waterloo | Windsor & Eton Riverside | 3 | 1309 | 1309 | 10 carriages 701019 |
| WTTThe permanent working timetable | 1311½ | Windsor & Eton Riverside | London Waterloo | 2 | 1311 | 1311 | 10 carriages 701028 |
| WTTThe permanent working timetable | 1312½ | London Waterloo | Clapham Yard Sidings | 3 | |||
| WTTThe permanent working timetable | 1314½ | London Waterloo | London Waterloo | 3 | |||
| WTTThe permanent working timetable | 1317 | Weybridge | London Waterloo | 2 | 8 carriages 450043+450072 | ||
| WTTThe permanent working timetable | 1319½ | Woking | London Waterloo | 2 | 1230 | 1230 | 4 carriages 450022 |
| WTTThe permanent working timetable | 1321½ | London Waterloo | London Waterloo | 3 | |||
| WTTThe permanent working timetable | 1325 | London Waterloo | Reading | 3 | 1324 | 1324 | 10 carriages 701038 |
| WTTThe permanent working timetable | 1327 | Reading | London Waterloo | 2 | 10 carriages 701032 | ||
| WTTThe permanent working timetable | 1329 | London Waterloo | Weybridge | 3 | 8 carriages 458414+458416 | ||
| WTTThe permanent working timetable | 1337 | London Waterloo | London Waterloo | 3 | 10 carriages 701050 | ||
| WTTThe permanent working timetable | 1338 | London Waterloo | London Waterloo | 2 | 10 carriages 701040 | ||
| WTTThe permanent working timetable | 1340 | London Waterloo | Windsor & Eton Riverside | 3 | 1339 | 1339 | 10 carriages 701028 |
| WTTThe permanent working timetable | 1341½ | Windsor & Eton Riverside | London Waterloo | 2 | 1341 | 1341 | 10 carriages 701042 |
| WTTThe permanent working timetable | 1342½ | London Waterloo | Clapham Yard Sidings | 3 | |||
| WTTThe permanent working timetable | 1344 | London Waterloo | London Waterloo | 3 | |||
| WTTThe permanent working timetable | 1346 | Weybridge | London Waterloo | 2 | 10 carriages 701014 | ||
| WTTThe permanent working timetable | 1355 | London Waterloo | Reading | 3 | 1354 | 1354 | 8 carriages 450043+450072 |
Italic estimated timing, bold is actual.
Updated 11:56