Ramsgate RAM
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 2153 | London Victoria (E) | 2 | 8 carriages | ||
| 2158 | Margate | 3 | 12 carriages | ||
| 2202 | St Pancras International | 2 | 12 carriages | ||
| 2208 | St Pancras International | 4 | 6 carriages | ||
| 2218 | London Victoria (E) | 1 | 8 carriages | ||
| 2242 | Tonbridge | 1 | |||
| 2258 | Margate | 3 | 12 carriages | ||
| 2302 | Ashford International | 2 | 8 carriages | ||
| 2316 | Rochester | 3 | |||
| 2323 | Ashford International | 2 | 12 carriages | ||
| 2343 | Ashford International | 2 | 12 carriages | ||
| 2359 | Margate | 3 | 12 carriages |
Italic estimated timing, bold is actual.
Updated 06:19