This is Romford on 21st August 2026. See Romford live now →
Romford RMF
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1053 | Southend Victoria | 2 | cancelled | ||
| 1054 | Paddington (Elizabeth line) | 5 | 1055 | arrived | 9 carriages |
| 1055 | Shenfield | 4 | 1054 | arrived | 9 carriages |
| 1101 | Heathrow Terminal 5 | 5 | 1100 | arrived | 9 carriages |
| 1102 | Shenfield | 4 | 1104 | arrived+3 | 9 carriages |
| 1104 | Upminster | 1 | 1104 | arrived | |
| 1107 | London Liverpool Street | 3 | cancelled | ||
| 1109 | Paddington (Elizabeth line) | 5 | 1109 | arrived | 9 carriages |
| 1110 | Shenfield | 4 | 1109 | arrived | 9 carriages |
| 1116 | Paddington (Elizabeth line) | 5 | 1115 | arrived | 9 carriages |
| 1117 | Shenfield | 4 | 1122 | arrived+6 | 9 carriages |
| 1124 | Paddington (Elizabeth line) | 5 | 1123 | arrived | 9 carriages |
| 1125 | Shenfield | 4 | cancelled | 9 carriages | |
| 1128 | London Liverpool Street | 3 | cancelled | ||
| 1131 | Heathrow Terminal 5 | 5 | 1130 | arrived | 9 carriages |
| 1132 | Shenfield | 4 | 1131 | arrived | 9 carriages |
| 1134 | Upminster | 1 | 1134 | arrived | |
| 1134 | Southend Victoria | 2 | cancelled | ||
| 1139 | Paddington (Elizabeth line) | 5 | 1141 | arrived+3 | 9 carriages |
| 1140 | Shenfield | 4 | 1139 | arrived | 9 carriages |
| 1146 | Paddington (Elizabeth line) | 5 | 1146 | arrived | 9 carriages |
| 1147 | Shenfield | 4 | 1146 | arrived | 9 carriages |
| 1153 | Southend Victoria | 2 | cancelled | ||
| 1154 | Paddington (Elizabeth line) | 5 | 1159 | arrived+6 | 9 carriages |
| 1155 | Shenfield | 4 | 1154 | arrived | 9 carriages |
| 1201 | Heathrow Terminal 5 | 5 | 1202 | arrived | 9 carriages |
| 1202 | Shenfield | 4 | 1201 | arrived | 9 carriages |
| 1204 | Upminster | 1 | 1204 | arrived | |
| 1207 | London Liverpool Street | 3 | cancelled | ||
| 1209 | Paddington (Elizabeth line) | 5 | 1208 | arrived | 9 carriages |
| 1210 | Shenfield | 4 | 1209 | arrived | 9 carriages |
| 1216 | Paddington (Elizabeth line) | 5 | 1216 | arrived | 9 carriages |
| 1217 | Shenfield | 4 | 1216 | arrived | 9 carriages |
| 1224 | Paddington (Elizabeth line) | 5 | 1223 | arrived | 9 carriages |
| 1225 | Shenfield | 4 | 1224 | arrived | 9 carriages |
| 1229 | London Liverpool Street | 3 | cancelled | ||
| 1231 | Heathrow Terminal 5 | 5 | 1231 | arrived | 9 carriages |
| 1232 | Shenfield | 4 | 1233 | arrived | 9 carriages |
| 1233 | Southend Victoria | 2 | cancelled | ||
| 1234 | Upminster | 1 | 1234 | arrived | |
| 1239 | Paddington (Elizabeth line) | 5 | 1238 | arrived | 9 carriages |
| 1240 | Shenfield | 4 | 1239 | arrived | 9 carriages |
| 1246 | Paddington (Elizabeth line) | 5 | 1245 | arrived | 9 carriages |
| 1247 | Shenfield | 4 | 1246 | arrived | 9 carriages |
| 1253 | Southend Victoria | 2 | cancelled | ||
| 1254 | Paddington (Elizabeth line) | 5 | 1253 | arrived | 9 carriages |
| 1255 | Shenfield | 4 | 1253 | arrived | 9 carriages |
| 1301 | Heathrow Terminal 5 | 5 | 1304 | arrived+4 | 9 carriages |
| 1302 | Shenfield | 4 | 1301 | arrived | 9 carriages |
| 1304 | Upminster | 1 | 1304 | arrived | |
| 1307 | London Liverpool Street | 3 | cancelled |
Italic estimated timing, bold is actual.
Updated 00:27