Retford RET
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 1151½ | Leeds | London King's Cross | 1153 | passed | 9 carriages 801220 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1158 | London King's Cross | Newcastle | 1159 | passed | 9 carriages 801208 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1158½ | Newcastle | London King's Cross | 1201 | passed+3 | 9 carriages 801207 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1205 | London King's Cross | Leeds | 1205 | passed | 9 carriages 801203 | |
| WTTThe permanent working timetable | 1210 | London King's Cross | Hull | 2 | |||
| WTTThe permanent working timetable | 1219½ | Bradford Interchange | London King's Cross | 1219 | 5 carriages 180112 | ||
| WTTThe permanent working timetable | 1220½ | London King's Cross | Sunderland | 1218 | 5 carriages 180107 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1223½ | Leeds | London King's Cross | 1223 | 9 carriages 801221 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1229 | Newcastle | London King's Cross | 9 carriages 801209 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1230 | London King's Cross | Newcastle | 1229 | 9 carriages 801210 | ||
| WTTThe permanent working timetable | 1236 | London King's Cross | Leeds | 1237 | 8 carriages NL12 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1238½ | Sunderland | London King's Cross | 1241 | 5 carriages 180102 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1239½ | London King's Cross | Bradford Interchange | cancelled | 5 carriages 180103 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1244½ | Edinburgh | London King's Cross | 1243 | 9 carriages 800112 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1247½ | London King's Cross | Edinburgh | 1244 | 9 carriages 800107 | ||
| WTTThe permanent working timetable | 1252 | Bradford Forster Square | London King's Cross | 1251 | 8 carriages NL16 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1258 | London King's Cross | Newcastle | 1257 | 9 carriages 801216 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1259½ | Newcastle | London King's Cross | 1305 | 9 carriages 801226 | ||
| VSTPVery short term plan, created on or near the day | 1304 | London King's Cross | Doncaster | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1321½ | Parkeston S.S. | Tunstead Sdgs (Fhh) | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1323½ | Leeds | London King's Cross | 1323 | 8 carriages NL08 | ||
| WTTThe permanent working timetable | 1324 | London King's Cross | Hull | 2 | 10 carriages 802301+802303 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1329 | Newcastle | London King's Cross | 1 | 9 carriages 801228 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1329½ | London King's Cross | Newcastle | 1329 | 9 carriages 801206 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1336 | London King's Cross | Leeds | 1335 | 9 carriages 801225 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1340 | London King's Cross | Newcastle | 1334 | 5 carriages 803002 | ||
| WTTThe permanent working timetable | 1340 | Hull | London King's Cross | 1 | 5 carriages 802305 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1344 | Edinburgh | London King's Cross | 1342 | 10 carriages 800203+801105 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1348 | Kennett (Fhh) | Barrow Hill Up Sdgs No 2-3 | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1348 | London King's Cross | Aberdeen | 1344 | 9 carriages 800108 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1351½ | Leeds | London King's Cross | 1351 | 9 carriages 801202 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1358½ | Newcastle | London King's Cross | 1357 | 9 carriages 801223 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1358½ | London King's Cross | Newcastle | 1357 | 9 carriages 801230 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1405 | London King's Cross | Leeds | 1404 | 9 carriages 801215 |
Italic estimated timing, bold is actual.
Updated 12:06