Rattery
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0544½ | Plymouth | Edinburgh | U | 0544 | passed | 5 carriages 221127 |
| WTTThe permanent working timetable | 0554 | Plymouth | London Paddington | U | 0554 | passed | 9 carriages 800305 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0600½ | Laira T.& R.S.M.D. | Exeter St Davids | U | 0602 | passed | 2 carriages 175003 |
| WTTThe permanent working timetable | 0615 | Plymouth | London Paddington | U | 0622 | passed+7 | 9 carriages 802113 |
| WTTThe permanent working timetable | 0637 | Exeter St Davids | Penzance | D | 0636 | passed | 3 carriages 158951 |
| WTTThe permanent working timetable | 0639½ | Plymouth | Edinburgh | U | 0639 | passed | 5 carriages 221123 |
| VARNew short-term plan for this date | 0648½ | Plymouth | Plymouth | U | 0648 | passed | 3 carriages 175114 |
| WTTThe permanent working timetable | 0659 | Plymouth | London Paddington | U | 0659 | passed | 5 carriages 802013 |
| WTTThe permanent working timetable | 0708 | Plymouth | Exeter St Davids | U | 0707 | passed | 5 carriages 802015 |
| WTTThe permanent working timetable | 0715 | Penzance | London Paddington | U | 0714 | passed | 5 carriages 802022 |
| VARNew short-term plan for this date | 0730½ | Plymouth | Plymouth | D | 0727 | passed-3 | 3 carriages 175114 |
| WTTThe permanent working timetable | 0742½ | Exeter St Davids | Penzance | D | 0742 | passed | 2 carriages 175003 |
| WTTThe permanent working timetable | 0746½ | Plymouth | Edinburgh | U | 0747 | passed | 9 carriages 220010+221135 |
Italic estimated timing, bold is actual.
Updated 23:57