This is Rugby on 21st August 2026. See Rugby live now →
Rugby RUG
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 2056 | Glasgow Central | London Euston | 5 | cancelled | ||
| WTTThe permanent working timetable | 2117 | London Euston | Preston | F was DFL | 2202 | passed+46 | 11 carriages 390119 |
| WTTThe permanent working timetable | 2120 | London Euston | Manchester Piccadilly | F was DFL | 2141 | passed+23 | 11 carriages 390155 |
| WTTThe permanent working timetable | 2126½ | London Euston | Wolverhampton | F was DFL | 2220 | passed+56 | 11 carriages 390134 |
| WTTThe permanent working timetable | 2132 | Glasgow Central | London Euston | 4 | 2148 | departed+16 | 11 carriages 390151 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2134 | London Euston | Birmingham New Street | 2 was 1 | 2203 | departed+28 | 5 carriages 730222 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2136 | London Euston | Liverpool Lime Street | F was DFL | 2226 | passed+52 | 9 carriages 390042 |
| WTTThe permanent working timetable | 2138 | Manchester Piccadilly | London Euston | 4 | 2206 | passed+29 | 11 carriages 390115 |
| WTTThe permanent working timetable | 2142 | London Euston | Crewe | 2 | 2246 | departed+64 | 5 carriages 730214 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2143 | Edinburgh | London Euston | 5 was 4 | 2238 | passed+55 | 9 carriages 390006 |
| WTTThe permanent working timetable | 2146 | Stirling | London Euston | 4 | 2203 | passed+18 | 6 carriages 222603 |
| WTTThe permanent working timetable | 2156 | Birmingham New Street | Northampton | 5 | 2156 | departed | 4 carriages 350116 |
| WTTThe permanent working timetable | 2157 | London Euston | Wolverhampton | F was DFL | 2200 | passed+4 | 7 carriages 807005 |
| WTTThe permanent working timetable | 2159 | London Euston | Birmingham New Street | 2 was 1 | 2206 | departed+7 | 8 carriages 350105+350128 |
| WTTThe permanent working timetable | 2202½ | Daventry International Rft Recep Fl | Grangemouth Flt | 2 | |||
| WTTThe permanent working timetable | 2204 | London Euston | Preston | 2 was 1 | 2235 | departed+31 | 9 carriages 390013 |
| WTTThe permanent working timetable | 2208 | Basford Hall Yard (Fl) | London Gateway Frghtliner | 5 | |||
| WTTThe permanent working timetable | 2213½ | Felixstowe North F.L.T. | Coatbridge F.L.T. | 2 | 2215 | passed | |
| WTTThe permanent working timetable | 2214½ | London Gateway Frghtliner | Trafford Park F.L.T. | 1 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2214½ | London Gateway Frghtliner | Widnes Freight Terminal Fl | 2 was 1 | 2220 | passed+7 | |
| WTTThe permanent working timetable | 2214½ | London Gateway Frghtliner | Trafford Park F.L.T. | 1 | |||
| WTTThe permanent working timetable | 2216 | Birmingham New Street | London Euston | 5 | cancelled | 8 carriages 350113+350120 | |
| WTTThe permanent working timetable | 2222 | London Euston | Inverness | F was DFL | 2217 | passed-3 | |
| WTTThe permanent working timetable | 2226 | Glasgow Central | London Euston | 4 | 2227 | departed | 9 carriages 390008 |
| WTTThe permanent working timetable | 2227 | Crewe | Northampton | 5 | 2250 | departed+23 | 5 carriages 730218 |
| WTTThe permanent working timetable | 2229 | London Euston | Wolverhampton | 2 was 1 | 2301 | departed+32 | 7 carriages 807007 |
| WTTThe permanent working timetable | 2230 | London Euston | Manchester Piccadilly | F was DFL | 2246 | passed+17 | 18 carriages 390042+390044 |
| WTTThe permanent working timetable | 2235 | Liverpool Lime Street | London Euston | 4 | 2236 | departed | 7 carriages 807006 |
| WTTThe permanent working timetable | 2238½ | Lawley Street F.L.T. | London Gateway Frghtliner | 6 | 2230 | passed-8 | |
| WTTThe permanent working timetable | 2241½ | Manchester Piccadilly | London Euston | 4 | 2307 | passed+27 | 9 carriages 390001 |
| WTTThe permanent working timetable | 2242 | London Euston | Birmingham New Street | 2 was 1 | 2242 | departed | 8 carriages 350107+350403 |
| WTTThe permanent working timetable | 2242 | London Euston | Crewe | 2 | 2253 | departed+11 | 5 carriages 730209 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2246 | Birmingham New Street | London Euston | 5 | cancelled | 12 carriages 350125+350130+350404 | |
| WTTThe permanent working timetable | 2249½ | Daventry DRS (Tesco) | Coatbridge (Drs) | 2 | |||
| WTTThe permanent working timetable | 2251 | Crewe | London Euston | 4 | 2256 | departed+5 | 7 carriages 807002 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2253½ | Garston F.L.T. | Felixstowe North F.L.T. | 6 | 2257 | passed+4 | |
| WTTThe permanent working timetable | 2258 | Hams Hall GBRF | London Gateway GBRF | 5 | 2311 | passed+13 | |
| WTTThe permanent working timetable | 2300 | Hams Hall GBRF | London Gateway GBRF | 5 | |||
| WTTThe permanent working timetable | 2301½ | Dungeness British Energy | Crewe Coal Sidings (Drs) | 2 | |||
| WTTThe permanent working timetable | 2301½ | Dungeness British Energy | Crewe Coal Sidings (Drs) | 2 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2302½ | London Euston | Liverpool Lime Street | F was DFL | 2312 | passed+12 | 7 carriages 807004 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2310 | Rugby Up Sdgs - Vrtual Qy | Tunstead Sdgs GBRF | 6 | 2258 | ||
| WTTThe permanent working timetable | 2312 | London Euston | Manchester Piccadilly | 2 was 1 | 2312 | departed | 11 carriages 390129 |
| WTTThe permanent working timetable | 2319½ | Hams Hall GBRF | Felixstowe North GBRF | 6 was 5 | 2331 | passed+12 | |
| WTTThe permanent working timetable | 2321 | Felixstowe North F.L.T. | Lawley Street F.L.T. | 2 | 2324 | passed+3 | |
| WTTThe permanent working timetable | 2327 | Willesden Prdc | Birmingham International | DFL | |||
| WTTThe permanent working timetable | 2334 | starts here | Northampton Emd | 5 | 0020 | passed+46 | 4 carriages 350374 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2334 | London Euston | Birmingham New Street | 2 was 1 | 2333 | departed | 8 carriages 350372+350375 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2338 | Birmingham New Street | Northampton | 5 | 2337 | departed | 5 carriages 730222 |
| WTTThe permanent working timetable | 2343 | Manchester Piccadilly | London Euston | 5 | 0027 | departed+44 | 11 carriages 390136 |
| WTTThe permanent working timetable | 2345 | Edinburgh | London Euston | 4 | 0053 | departed+66 | 9 carriages 390040 |
| WTTThe permanent working timetable | 2351 | Ditton Foundry Ln(Ahc-Ews) | Dollands Moor Sdgs | 6 | |||
| WTTThe permanent working timetable | 2351 | Ditton Foundry Ln(Ahc-Ews) | Dollands Moor Sdgs | 6 | |||
| WTTThe permanent working timetable | 2351 | Ditton Foundry Ln(Ahc-Ews) | Dollands Moor Sdgs | 6 | |||
| WTTThe permanent working timetable | 2351 | Ditton Foundry Ln(Ahc-Ews) | Dollands Moor Sdgs | 6 |
Italic estimated timing, bold is actual.
Updated 18:18