Stechford SCF
73 trains today · West Midlands Trains · 94% on time so far
WMTAvantiCrossCountryTfW
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 1753½ | London Euston | Edinburgh | 1816 | 1816 | 11 carriages 390103 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1808 | Manchester Piccadilly | Bournemouth | 2 | 1808 | passed | 5 carriages 221108 |
| WTTThe permanent working timetable | 1808½ | London Euston | Birmingham New Street | 1815 | 1815 | 8 carriages 350372+350405 | |
| WTTThe permanent working timetable | 1811 | Birmingham New Street | London Euston | 2 | 1811 | passed | 8 carriages 350115+350403 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1812½ | Birmingham International | Aberystwyth | 1813 | 1813passed | 4 carriages 158832+158834 | |
| WTTThe permanent working timetable | 1821 | London Euston | Birmingham New Street | 1824 | 1824 | 11 carriages 390155 | |
| WTTThe permanent working timetable | 1822½ | Glasgow Central | London Euston | 1822 | 1822 | 11 carriages 390148 | |
| WTTThe permanent working timetable | 1826½ | Birmingham New Street | London Euston | 1826 | 1826 | 7 carriages 807003 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1831 | Rugeley Trent Valley | Birmingham International | 3 carriages 730042 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1831 | Birmingham International | Rugeley Trent Valley | 3 carriages 730016 | |||
| WTTThe permanent working timetable | 1837½ | London Euston | Birmingham New Street | 1837 | 1837 | 8 carriages 350113+350407 | |
| WTTThe permanent working timetable | 1841 | Birmingham New Street | London Euston | 8 carriages 350372+350405 | |||
| WTTThe permanent working timetable | 1841½ | London Euston | Crewe | 1845 | 1845 | 7 carriages 807010 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1844½ | Aberystwyth | Birmingham International | 1845 | 1845 | 2 carriages 158833 | |
| WTTThe permanent working timetable | 1845 | Bournemouth | Manchester Piccadilly | 5 carriages 221129 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1851½ | London Euston | Glasgow Central | 1851 | 1851 | 9 carriages 390042 | |
| WTTThe permanent working timetable | 1852½ | Birmingham New Street | London Euston | 1852 | 1852 | 11 carriages 390155 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1858 | Rugeley Trent Valley | Birmingham International | 3 carriages 730034 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1901 | Birmingham International | Rugeley Trent Valley | 3 carriages 730042 | |||
| WTTThe permanent working timetable | 1908 | Manchester Piccadilly | Bournemouth | 5 carriages 221107 | |||
| WTTThe permanent working timetable | 1908½ | London Euston | Birmingham New Street | 1907 | 1907 | 8 carriages 350105+350373 | |
| WTTThe permanent working timetable | 1911 | Birmingham New Street | London Euston | 8 carriages 350113+350407 | |||
| WTTThe permanent working timetable | 1912½ | Birmingham International | Chester | 1912 | 1912 | 2 carriages 158833 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1916 | Kings Norton Ot Plant Dept | Kings Norton Ot Plant Dept | ||||
| WTTThe permanent working timetable | 1921 | London Euston | Birmingham New Street | 1919 | 1919 | 11 carriages 390141 | |
| WTTThe permanent working timetable | 1926½ | Edinburgh | London Euston | 1926 | 1926 | 11 carriages 390128 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1931 | Rugeley Trent Valley | Birmingham International | 3 carriages 730040 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1931 | Birmingham International | Rugeley Trent Valley | 3 carriages 730034 | |||
| WTTThe permanent working timetable | 1937½ | London Euston | Birmingham New Street | 1937 | 1937 | 8 carriages 350118+350377 | |
| WTTThe permanent working timetable | 1941 | Birmingham New Street | London Euston | 8 carriages 350105+350373 | |||
| WTTThe permanent working timetable | 1941½ | London Euston | Wolverhampton | 1945 | 1945 | 10 carriages 805001+805010 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 1944½ | Llandudno Junction | Birmingham International | 1944 | 1944 | 2 carriages 197019 | |
| WTTThe permanent working timetable | 1945 | Bournemouth | Manchester Piccadilly | 5 carriages 221128 | |||
| WTTThe permanent working timetable | 1952 | London Euston | Crewe | 1949 | 1949 | 11 carriages 390138 | |
| WTTThe permanent working timetable | 1952½ | Birmingham New Street | London Euston | 1952 | 1952 | 11 carriages 390141 | |
| WTTThe permanent working timetable | 1955½ | Birmingham New Street | Barton Under Needwood Rsmd | 5 carriages 221139 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 1958 | Rugeley Trent Valley | Birmingham International | 3 carriages 730022 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2001 | Birmingham International | Rugeley Trent Valley | 3 carriages 730040 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2008 | Manchester Piccadilly | Bournemouth | 5 carriages 221110 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2008½ | London Euston | Birmingham New Street | 2007 | 2007 | 5 carriages 730236 | |
| WTTThe permanent working timetable | 2011 | Birmingham New Street | Milton Keynes Central | 8 carriages 350118+350377 | |||
| VARNew short-term plan for this date | 2012½ | Birmingham International | Shrewsbury | 2012 | 2012 | 2 carriages 197019 |
Italic estimated timing, bold is actual.
Updated 18:12