This is Stechford on 21st August 2026. See Stechford live now →
Stechford SCF
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0711 | Birmingham New Street | London Euston | 2 | 0711 | passed | 8 carriages 350376+350403 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0712½ | Birmingham International | Llandudno Junction | 1 | 0718 | passed+6 | 2 carriages 158828 |
| WTTThe permanent working timetable | 0720½ | Birmingham International | Birmingham New Street | 1 | 0723 | passed+3 | 4 carriages 350119 |
| WTTThe permanent working timetable | 0722½ | Wolverhampton | London Euston | 2 | 0723 | passed | 11 carriages 390129 |
| WTTThe permanent working timetable | 0726½ | Birmingham New Street | London Euston | 2 | 0727 | passed | 7 carriages 807002 |
| WTTThe permanent working timetable | 0730 | Birmingham International | Rugeley Trent Valley | 1 | 0729 | arrived | 3 carriages 730014 |
| WTTThe permanent working timetable | 0731 | Rugeley Trent Valley | Birmingham International | 2 | 0729 | arrived | 3 carriages 730024 |
| WTTThe permanent working timetable | 0737½ | Northampton | Birmingham New Street | 1 | 0739 | passed | 8 carriages 350373+350377 |
| WTTThe permanent working timetable | 0741 | Birmingham New Street | London Euston | 2 | 0742 | passed | 8 carriages 350126+350407 |
| WTTThe permanent working timetable | 0741½ | London Euston | Liverpool Lime Street | 1 | 0756 | passed+15 | 11 carriages 390124 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0744½ | Chester | Birmingham International | 2 | 0756 | passed+12 | 2 carriages 158839 |
| WTTThe permanent working timetable | 0745 | Southampton Central | Manchester Piccadilly | 1 | 0745 | passed | 5 carriages 221121 |
| WTTThe permanent working timetable | 0751½ | London Euston | Edinburgh | 1 | 0802 | passed+11 | 11 carriages 390128 |
| WTTThe permanent working timetable | 0752½ | Manchester Piccadilly | London Euston | 2 | 0753 | passed | 9 carriages 390042 |
| WTTThe permanent working timetable | 0752½ | East Mids Gateway Tml GBRF | London Gateway GBRF | 3 | 0745 | passed+3 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0758 | Rugeley Trent Valley | Birmingham International | 2 | 0802 | arrived+5 | 3 carriages 730029 |
| WTTThe permanent working timetable | 0801 | Birmingham International | Rugeley Trent Valley | 1 | 0808 | arrived+7 | 3 carriages 730024 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0808 | Nottingham | Bournemouth | 2 | 0810 | passed | 5 carriages 221110 |
| WTTThe permanent working timetable | 0809½ | London Euston | Birmingham New Street | 1 | 0820 | passed+11 | 8 carriages 350370+350401 |
| WTTThe permanent working timetable | 0811 | Birmingham New Street | London Euston | 2 | 0815 | passed+4 | 8 carriages 350373+350377 |
| WTTThe permanent working timetable | 0812½ | Birmingham International | Aberystwyth | 1 | 0813 | passed | 2 carriages 158839 |
| WTTThe permanent working timetable | 0820½ | London Euston | Birmingham New Street | 1 | 0841 | passed+21 | 11 carriages 390134 |
| WTTThe permanent working timetable | 0826½ | Birmingham New Street | London Euston | 2 | 0827 | passed | 10 carriages 805001+805012 |
| WTTThe permanent working timetable | 0830 | Birmingham International | Rugeley Trent Valley | 1 | 0829 | arrived | 3 carriages 730029 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0831 | Rugeley Trent Valley | Birmingham International | 2 | 0830 | arrived | 3 carriages 730003 |
| WTTThe permanent working timetable | 0835 | London Euston | Birmingham New Street | 1 | 0836 | passed | 8 carriages 350101+350102 |
| WTTThe permanent working timetable | 0841 | Birmingham New Street | London Euston | 2 | 0843 | passed | 8 carriages 350370+350401 |
| WTTThe permanent working timetable | 0841 | London Euston | Glasgow Central | 1 | 0845 | passed+4 | 11 carriages 390122 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0844½ | Aberystwyth | Birmingham International | 2 | 0846 | passed | 4 carriages 158829+158835 |
| WTTThe permanent working timetable | 0845 | Southampton Central | Manchester Piccadilly | 1 | 0848 | passed+3 | 5 carriages 221114 |
| WTTThe permanent working timetable | 0852½ | Birmingham New Street | London Euston | 2 | 0902 | passed+10 | 11 carriages 390134 |
| WTTThe permanent working timetable | 0858 | Rugeley Trent Valley | Birmingham International | 2 | 0858 | arrived | 3 carriages 730020 |
| WTTThe permanent working timetable | 0901 | Birmingham International | Rugeley Trent Valley | 1 | 0859 | arrived | 3 carriages 730003 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0908 | Manchester Piccadilly | Bournemouth | 2 | 0910 | passed | 8 carriages 220003+220006 |
| WTTThe permanent working timetable | 0908½ | Milton Keynes Central | Birmingham New Street | cancelled | |||
| WTTThe permanent working timetable | 0911 | Birmingham New Street | London Euston | 2 | 0913 | passed | 8 carriages 350101+350102 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0912½ | Birmingham International | Llandudno Junction | 1 | 0914 | passed | 4 carriages 158829+158835 |
| WTTThe permanent working timetable | 0920½ | London Euston | Birmingham New Street | 1 | 0933 | passed+14 | 9 carriages 390040 |
| WTTThe permanent working timetable | 0922½ | Lancaster | London Euston | 2 | 0923 | passed | 11 carriages 390151 |
Italic estimated timing, bold is actual.
Updated 17:20