Sheffield SHF
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 1321 | Newcastle | 2 | 5 carriages | ||
| 1335 | Lockwood | 1B | |||
| 1335 | St Pancras International | 8 | 5 carriages | ||
| 1338 | Lincoln | 4B | |||
| 1340 | Norwich | 5A | 4 carriages | ||
| 1343 | Liverpool Lime Street | 7 | 2 carriages | ||
| 1343 | Leeds | 4A | 2 carriages | ||
| 1346 | Leeds | 3B | |||
| 1356 | Plymouth | 6 | 8 carriages | ||
| 1357 | Scarborough | 5B | 3 carriages | ||
| 1400 | St Pancras International | 2 | 5 carriages | ||
| 1402 | Leeds | 3B | 2 carriages | ||
| 1405 | Adwick | 3A | |||
| 1406 | Nottingham | 5A | |||
| 1410 | Cleethorpes | 1B | 3 carriages | ||
| 1411 | Liverpool Lime Street | 6 | 6 carriages | ||
| 1414 | Manchester Piccadilly | 2A | 3 carriages | ||
| 1415 | Leeds | 4A | |||
| 1418 | Leeds | 1A | |||
| 1422 | Newcastle | 5 | 4 carriages | ||
| 1432 | York | 2 | 5 carriages | ||
| 1435 | Lockwood | 1B | |||
| 1435 | St Pancras International | 8 | 5 carriages | ||
| 1440 | Nottingham | 5A | 3 carriages | ||
| 1441 | Lincoln | 4B | |||
| 1443 | Liverpool Lime Street | 7 | 3 carriages | ||
| 1448 | Leeds | 3B | |||
| 1452 | Leeds | 4A | |||
| 1456 | Plymouth | 6 | 9 carriages | ||
| 1457 | Scarborough | 5B | 2 carriages | ||
| 1500 | St Pancras International | 2 | 5 carriages | ||
| 1502 | Leeds | 3B | |||
| 1505 | Adwick | 3A | |||
| 1506 | Nottingham | 5A | |||
| 1511 | Liverpool Lime Street | 6 | 6 carriages | ||
| 1511 | Cleethorpes | 1B | |||
| 1514 | Manchester Piccadilly | 2A | 3 carriages | ||
| 1515 | Leeds | 4A | 2 carriages | ||
| 1518 | Leeds | 1A | 2 carriages | ||
| 1522 | Newcastle | 2 | 5 carriages | ||
| 1532 | York | 1B | 2 carriages | ||
| 1535 | Lockwood | 3B | |||
| 1535 | St Pancras International | 8 | 5 carriages |
Italic estimated timing, bold is actual.
Updated 03:28